Fantasy Judo
Events Results Info
Log In

Great Warriors

Grand Prix Portugal

Round Opponent Ippon Wazari Shido Win Total
Round 1 GBR MCKENZIE Ashley 0 0 0 +5 +5 IJF
Round 2 KOR JEON Seungbeom +10 0 0 +5 +15 IJF
Quarter-Final ESP GARRIGOS Francisco +10 0 -3 +5 +12 IJF
Semi-Final AZE AGHAYEV Balabay 0 0 0 0 0 IJF
Bronze MGL ENKHTAIVAN Sumiyabazar +10 0 -3 +5 +12 IJF
JPN

NAKAMURA Taiki

+44
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GEO ZIRAKASHVILI Tengo +20 0 0 +10 +30 IJF
Quarter-Final POR OLIVEIRA Goncalo +20 0 0 +10 +30 IJF
Semi-Final SUI WAIZENEGGER Freddy 0 +8 0 0 +8 IJF
Bronze MGL BAYANMUNKH Narmandakh 0 +8 0 +10 +18 IJF
Capt.
KOR

AN Baul

+86
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ISR LEVIN Ido 0 0 0 0 0 IJF
JPN

TANAKA Yudai

0
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 USA BERLINER Kell +10 +4 0 +5 +19 IJF
Round 3 HUN TOTH Benedek 0 +4 -3 +5 +6 IJF
Quarter-Final KOR KIM Jonghoon +10 0 0 +5 +15 IJF
Semi-Final BEL CASSE Matthias 0 0 0 0 0 IJF
Bronze BRA SCHIMIDT Guilherme +10 0 0 +5 +15 IJF
JPN

OINO Yuhei

+55
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR HAN Juyeop 0 0 -3 0 -3 IJF
JPN

OKADA Riku

-3
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL ODBAATAR Khangal +10 0 0 +5 +15 IJF
Quarter-Final GEO BERIASHVILI Giorgi +10 0 0 +5 +15 IJF
Semi-Final USA SMITH III L.A. +10 0 0 +5 +15 IJF
Final SUI EICH Daniel +10 0 0 +5 +15 IJF
POR

FONSECA Jorge

+60
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP CHELARU GRIGORAS Irinel Vasile +10 0 0 +5 +15 IJF
Quarter-Final AZE KOKAURI Ushangi +10 0 -3 +5 +12 IJF
Semi-Final HUN SIPOCZ Richard +10 0 -3 +5 +12 IJF
Final KOR KIM Minjong 0 0 -3 0 -3 IJF
JPN

NAKAMURA Yuta

+36
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ITA AVANZATO Asia 0 0 0 0 0 IJF
ESP

LAPUERTA COMAS Mireia

0
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ARG ELIZECHE Ayelen +10 0 0 +5 +15 IJF
Quarter-Final POR SIDEROT Maria +10 0 -3 +5 +12 IJF
Semi-Final CRO PULJIZ Ana Viktorija 0 +4 0 0 +4 IJF
Bronze SUI KOCHER Fabienne 0 0 0 0 0 IJF
ESP

LOPEZ SHERIFF Estrella

+31
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final KOR KIM Jaeryeong +10 0 0 +5 +15 IJF
Semi-Final NED CORNELISSE Pleuni 0 0 -3 0 -3 IJF
Bronze FRA FAWAZ Martha +10 0 -3 +5 +12 IJF
POR

MONTEIRO Telma

+24
-57 kg
POR

TIMO Barbara

0
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ISR GOSHEN Maya +10 0 -3 +5 +12 IJF
Quarter-Final KOR HAN Heeju 0 0 -3 0 -3 IJF
Repechage FRA ISSOUFI Kaila +10 +4 -3 +5 +16 IJF
Bronze NED VISSER Jorien +10 0 0 +5 +15 IJF
ESP

TSUNODA ROUSTANT Ai

+40
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 CRO PAVIC Petrunjela +10 0 -3 +5 +12 IJF
Quarter-Final KOR YOON Hyunji 0 0 0 0 0 IJF
Repechage UZB KURBANBAEVA Iriskhon +10 0 0 +5 +15 IJF
Bronze KOR LEE Jeongyun 0 0 -3 0 -3 IJF
GBR

REID Emma

+24
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final CRO MARANIC Ivana +10 0 0 +5 +15 IJF
Semi-Final MGL AMARSAIKHAN Adiyasuren +10 +4 0 +5 +19 IJF
Final KOR KIM Hayun 0 0 0 0 0 IJF
FRA

BASTAREAUD Stessie

+34
+78 kg

+431