Wild Bulls
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PANTANO Angelo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MERLIN Maxime | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ENKHTAIVAN Ariunbold | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
+42
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BATTOGTOKH Erkhembayar | 0 | 0 | -3 | 0 | -3 | IJF |
FRASCADORE Julien
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ELIDRISSI Ayoub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | HASHIMOTO Soichi | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RIQUIN Theo | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HEYDAROV Hidayat | 0 | 0 | 0 | 0 | 0 | IJF |
IARTCEV Denis
+27
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTHIER DRAPEAU Francois | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SASAKI Takeshi | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GRAMKOW Tim | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | FUJIWARA Sotaro | 0 | 0 | -3 | 0 | -3 | IJF |
CASSE Matthias
+24
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BATSAIKHAN Tengis | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | DIAO Abderahmane | 0 | 0 | -3 | 0 | -3 | IJF |
KRIEBER GAGNON Louis
+9
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FARA Aaron | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | OLIVAR Cedric | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | KUMRIC Zlatko | +20 | 0 | 0 | +10 | +30 | IJF |
Final | GONZALEZ Asley | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ADAMIAN Arman
+110
-100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HEGYI Stephan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KONOVAL Christian | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TERHEC Joseph | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TASOEV Inal | 0 | +4 | 0 | 0 | +4 | IJF |
MARET Cyrille
+43
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GANBAATAR Narantsetseg | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KOGA Wakana | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SCUTTO Assunta | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | NIKOLIC Milica | 0 | +4 | 0 | +5 | +9 | IJF |
BOUKLI Shirine
+33
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GONZALEZ Leonie | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | JARRELL Katelyn | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BISHRELT Khorloodoi | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KUZNETSOVA Alesia | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Kelly
+12
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUNKHTSEDEV Ichinkhorloo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FUNAKUBO Haruka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LIPARTELIANI Eteri | 0 | 0 | -3 | 0 | -3 | IJF |
GNETO Priscilla
+6
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHEMESH Inbal | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SZYMANSKA Angelika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
TIMO Barbara
+63
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NIIZOE Saki | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | YEATS-BROWN Katie-Jemima | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PETERSEN POLLARD Kelly | 0 | +4 | -3 | +5 | +6 | IJF |