Mighty Vultures
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JARING Emiel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VERGNES Richard | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ENKHTAIVAN Ariunbold | +10 | 0 | 0 | +5 | +15 | IJF |
Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
ABDULAEV Ramazan
+42
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FUJISAKA Taikoh | 0 | 0 | 0 | 0 | 0 | IJF |
ABULADZE Iago
0
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLYMPIO Adebayo Frederic | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | IARTCEV Denis | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
HASHIMOTO Soichi
+24
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AREGBA Arnaud | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | URQUIZA SOLANA Alfonso | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CASSE Matthias | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GERELTUYA Bolor-Ochir | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GRIGALASHVILI Tato | +10 | 0 | 0 | +5 | +15 | IJF |
SASAKI Takeshi
+75
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OGANISIAN David | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NAGASAWA Kenta | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BORCHASHVILI Wachid | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | MATHIEU Alexis | +10 | 0 | -3 | +5 | +12 | IJF |
MAISURADZE Luka
+21
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLIVAR Cedric | 0 | 0 | -3 | 0 | -3 | IJF |
IIDA Kentaro
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SPIJKERS Jur | 0 | 0 | -3 | 0 | -3 | IJF |
OGAWA Yusei
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERREIRA Natasha | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BOUKLI Shirine | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PONT Blandine | +10 | +4 | 0 | +5 | +19 | IJF |
Final | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Wakana
+59
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOSDIER Anais | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | POLIKARPOVA Anastasia | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | BALLHAUS Mascha | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GNETO Astride | 0 | +4 | -3 | +5 | +6 | IJF |
PRIMO Gefen
+55
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZEMANOVA Vera | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GNETO Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MOKDAR Faiza | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FRITZE Caroline | +10 | 0 | 0 | +5 | +15 | IJF |
FUNAKUBO Haruka
+57
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NENOVA Anastasiya-Alexandra | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | VAN DEN BERG Geke | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VALKOVA Ekaterina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RENSHALL Lucy | 0 | +4 | 0 | 0 | +4 | IJF |
Bronze | COBAN Sappho | +10 | 0 | 0 | +5 | +15 | IJF |
DEKETER Manon
+52
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NIIZOE Saki | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | YEATS-BROWN Katie-Jemima | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PETERSEN POLLARD Kelly | 0 | +4 | -3 | +5 | +6 | IJF |