Great Rabbits
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PANTANO Angelo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MERLIN Maxime | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ENKHTAIVAN Ariunbold | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
+42
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CORRADO Robin | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BATTOGTOKH Erkhembayar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NIETO CHINARRO Adrian | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KHYAR Walide | 0 | 0 | -3 | 0 | -3 | IJF |
VIERU Denis
+15
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PROKOPCHUK Evgenii | 0 | 0 | 0 | 0 | 0 | IJF |
TSEND-OCHIR Tsogtbaatar
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATTULGA Murrentsen | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GNAMIEN Tizie | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | FUJIWARA Sotaro | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SASAKI Takeshi | 0 | 0 | 0 | 0 | 0 | IJF |
GRIGALASHVILI Tato
+27
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DIESSE Aurelien | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MAISURADZE Luka | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | EGUTIDZE Anri | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KHALMURZAEV Khusen | 0 | +4 | -3 | +5 | +6 | IJF |
NAGASAWA Kenta
+36
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUMRIC Marko | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CATHARINA Simeon | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SANEBLIDZE Onise | 0 | 0 | -3 | 0 | -3 | IJF |
DELVERT Clement
+3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TASOEV Inal | 0 | 0 | -3 | 0 | -3 | IJF |
SATO Kazuya
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WURFEL Annika | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GNETO Astride | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DEGUCHI Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BALLHAUS Mascha | 0 | 0 | -3 | 0 | -3 | IJF |
KUZNETSOVA Alesia
+21
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUNKHTSEDEV Ichinkhorloo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FUNAKUBO Haruka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LIPARTELIANI Eteri | 0 | 0 | -3 | 0 | -3 | IJF |
GNETO Priscilla
+6
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEKETER Manon | 0 | 0 | 0 | 0 | 0 | IJF |
VAN DEN BERG Geke
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JARROT Lucie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ONO Yoko | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | FRONER Ellen | +10 | +4 | 0 | +5 | +19 | IJF |
Final | MATIC Barbara | +10 | 0 | 0 | +5 | +15 | IJF |
NIIZOE Saki
+64
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POWELL Natalie | 0 | +4 | 0 | 0 | +4 | IJF |
IZUMI Mao
+4
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMARSAIKHAN Adiyasuren | 0 | 0 | -3 | 0 | -3 | IJF |