Flying Predators
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PANTANO Angelo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MERLIN Maxime | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ENKHTAIVAN Ariunbold | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
+42
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FUJISAKA Taikoh | 0 | 0 | 0 | 0 | 0 | IJF |
ABULADZE Iago
0
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLYMPIO Adebayo Frederic | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | IARTCEV Denis | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATTULGA Murrentsen | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | GNAMIEN Tizie | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | FUJIWARA Sotaro | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SASAKI Takeshi | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
GRIGALASHVILI Tato
+54
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OGANISIAN David | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NAGASAWA Kenta | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BORCHASHVILI Wachid | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | MATHIEU Alexis | +10 | 0 | -3 | +5 | +12 | IJF |
MAISURADZE Luka
+21
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLIVAR Cedric | 0 | 0 | -3 | 0 | -3 | IJF |
IIDA Kentaro
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TASOEV Inal | 0 | 0 | -3 | 0 | -3 | IJF |
SATO Kazuya
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERREIRA Natasha | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BOUKLI Shirine | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PONT Blandine | +10 | +4 | 0 | +5 | +19 | IJF |
Final | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Wakana
+59
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GNETO Astride | 0 | 0 | -3 | 0 | -3 | IJF |
TAKEDA Ryoko
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUNKHTSEDEV Ichinkhorloo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FUNAKUBO Haruka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LIPARTELIANI Eteri | 0 | 0 | -3 | 0 | -3 | IJF |
GNETO Priscilla
+6
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEKETER Manon | 0 | 0 | 0 | 0 | 0 | IJF |
VAN DEN BERG Geke
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NIIZOE Saki | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | YEATS-BROWN Katie-Jemima | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PETERSEN POLLARD Kelly | 0 | +4 | -3 | +5 | +6 | IJF |
ONO Yoko
+21
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POWELL Natalie | 0 | +4 | 0 | 0 | +4 | IJF |
IZUMI Mao
+4
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMARSAIKHAN Adiyasuren | 0 | 0 | -3 | 0 | -3 | IJF |