Fierce Chickens
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PANTANO Angelo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MERLIN Maxime | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ENKHTAIVAN Ariunbold | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
+42
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABULADZE Iago | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LIMA Willian | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CAZORLA Orlando | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KHYAR Walide | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TANAKA Ryoma | 0 | 0 | -3 | 0 | -3 | IJF |
FUJISAKA Taikoh
+45
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLYMPIO Adebayo Frederic | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | IARTCEV Denis | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTHIER DRAPEAU Francois | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | SASAKI Takeshi | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GRAMKOW Tim | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | FUJIWARA Sotaro | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
CASSE Matthias
+48
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SABATER BRAU Marc | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KHALMURZAEV Khusen | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DIAO Abderahmane | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | EGUTIDZE Anri | 0 | 0 | -3 | 0 | -3 | IJF |
MURAO Sanshiro
+27
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FARA Aaron | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | OLIVAR Cedric | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KUMRIC Zlatko | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GONZALEZ Asley | +10 | 0 | 0 | +5 | +15 | IJF |
ADAMIAN Arman
+55
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SPIJKERS Jur | 0 | 0 | -3 | 0 | -3 | IJF |
OGAWA Yusei
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERREIRA Natasha | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BOUKLI Shirine | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PONT Blandine | +10 | +4 | 0 | +5 | +19 | IJF |
Final | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Wakana
+59
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOSDIER Anais | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | POLIKARPOVA Anastasia | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | BALLHAUS Mascha | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GNETO Astride | 0 | +4 | -3 | +5 | +6 | IJF |
PRIMO Gefen
+55
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZEMANOVA Vera | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GNETO Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MOKDAR Faiza | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FRITZE Caroline | +10 | 0 | 0 | +5 | +15 | IJF |
FUNAKUBO Haruka
+57
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHEMESH Inbal | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SZYMANSKA Angelika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
TIMO Barbara
+63
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NIIZOE Saki | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | YEATS-BROWN Katie-Jemima | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PETERSEN POLLARD Kelly | 0 | +4 | -3 | +5 | +6 | IJF |
ONO Yoko
+21
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POWELL Natalie | 0 | +4 | 0 | 0 | +4 | IJF |