Mighty Vultures
Abu Dhabi Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AL NAQBI Ahmed | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KHALMATOV Dilshot | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HALL Samuel | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ABDULAEV Ramazan | 0 | +4 | 0 | +5 | +9 | IJF |
YANG Yung Wei
+54
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHUKOV Petr | 0 | 0 | 0 | 0 | 0 | IJF |
GRIGORYAN Aram
0
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CASSE Jeroen | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HOJAK Martin | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | AGAIAN Armen | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TURAEV Khikmatillokh | +10 | 0 | -3 | +5 | +12 | IJF |
TSEND-OCHIR Tsogtbaatar
+45
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IDIEV Khushvakht | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | KHUBETSOV Alan | 0 | 0 | -3 | 0 | -3 | IJF |
REKHVIASHVILI Zebeda
+3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHEROV Erlan | 0 | 0 | -3 | 0 | -3 | IJF |
ALLAKHVERDIEV Eldar
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | UDSILAURI George | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | NIKIFOROV Toma | +20 | 0 | -6 | +10 | +24 | IJF |
Final | KANIKOVSKIY Matvey | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
ADAMIAN Arman
+78
-100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NDIAYE Mbagnick | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TERHEC Joseph | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | SIMIONESCU Vladut | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RAKHIMOV Temur | 0 | 0 | -3 | 0 | -3 | IJF |
ENDOVITSKII Valerii
+22
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS LEY Mary Dee | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RISHONY Shira | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | GILIAZOVA Sabina | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BOUKLI Shirine | 0 | +4 | -3 | +5 | +6 | IJF |
SCUTTO Assunta
+45
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IRAOUI Soumiya | 0 | 0 | -3 | 0 | -3 | IJF |
DEVICTOR Chloe
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOKDAR Faiza | 0 | 0 | -3 | 0 | -3 | IJF |
PRIMO Kerem
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SARANTSETSEG Lkhagvadulam | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZACHOVA Renata | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DAVYDOVA Daria | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | HAECKER Katharina | +10 | 0 | -3 | +5 | +12 | IJF |
LESKI Andreja
+36
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAWKES Rachael | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | COUGHLAN Aoife | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GAHIE Marie Eve | 0 | +4 | 0 | +5 | +9 | IJF |
Final | SCOCCIMARRO Giovanna | 0 | 0 | -3 | 0 | -3 | IJF |