Mighty Vultures
Zagreb Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHWANDER Lionel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | JARING Emiel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | STARKEL David | 0 | +4 | -3 | +5 | +6 | IJF |
Final | HALL Samuel | 0 | +4 | 0 | 0 | +4 | IJF |
PANTANO Angelo
+37
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERHORSTERT Ivo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BUNESCU Vadim | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | MARANDIAN Karo | 0 | +4 | -3 | +5 | +6 | IJF |
Final | VIERU Denis | 0 | 0 | -3 | 0 | -3 | IJF |
ABDULZHALILOV Abdula
+24
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ELBAZ Yehonatan | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | PELIVAN Petru | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAICU Alexandru | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MAKHMADBEKOV Makhmadbek | 0 | +4 | -3 | +5 | +6 | IJF |
Final | STERPU Victor | +10 | 0 | 0 | +5 | +15 | IJF |
HEYDAROV Hidayat
+58
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZABOROSCIUC Nicon | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | PIERRE Baptiste | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | HEIJMAN Jim | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SCHIMIDT Guilherme | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
GRIGALASHVILI Tato
+102
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIRELLI Gennaro | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SMINK Jesper | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GUNCHENKO Stanislav | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MEHDIYEV Mammadali | 0 | 0 | -3 | 0 | -3 | IJF |
MAISURADZE Luka
+18
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VEHERA Yevhen | 0 | 0 | -3 | 0 | -3 | IJF |
ANANI Kwadjo
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TERHEC Joseph | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | DRAGIC Vito | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CULUM Zarko | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PUUMALAINEN Martti | 0 | 0 | -3 | 0 | -3 | IJF |
ZORN Daniel
+25
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PYROH Kateryna | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | NIKOLIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GERSJES Amber | 0 | 0 | -3 | 0 | -3 | IJF |
SALENS Ellen
+3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WURFEL Annika | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BALLESTEROS GONZALEZ Izaskun | +10 | +4 | -3 | +5 | +16 | IJF |
Final | RYHEUL Amber | 0 | 0 | -3 | 0 | -3 | IJF |
GNETO Astride
+28
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEOPOLD Maya | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | TOPRAK Acelya | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | FRITZE Caroline | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CORNELISSE Pleuni | +10 | 0 | 0 | +5 | +15 | IJF |
GNETO Priscilla
+42
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DEKETER Manon | 0 | 0 | 0 | 0 | 0 | IJF |
KRISTO Katarina
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JAGER Hilde | 0 | 0 | -3 | 0 | -3 | IJF |
EME Clemence
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHMID Lea | 0 | 0 | -3 | 0 | -3 | IJF |