Mighty Dragons
Zagreb Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YEHUDAI Ilay | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PANTANO Angelo | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIMARE Vincent | 0 | 0 | -3 | 0 | -3 | IJF |
JARING Emiel
+12
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIETO CHINARRO Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | BUNESCU Vadim | 0 | 0 | -3 | 0 | -3 | IJF |
DI LORETO Carmine Maria
+3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ELBAZ Yehonatan | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | PELIVAN Petru | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAICU Alexandru | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MAKHMADBEKOV Makhmadbek | 0 | +4 | -3 | +5 | +6 | IJF |
Final | STERPU Victor | +10 | 0 | 0 | +5 | +15 | IJF |
HEYDAROV Hidayat
+58
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZABOROSCIUC Nicon | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | PIERRE Baptiste | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | HEIJMAN Jim | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SCHIMIDT Guilherme | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
GRIGALASHVILI Tato
+102
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIRELLI Gennaro | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SMINK Jesper | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GUNCHENKO Stanislav | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MEHDIYEV Mammadali | 0 | 0 | -3 | 0 | -3 | IJF |
MAISURADZE Luka
+18
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLIVAR Cedric | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ADAMIAN Arman | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ZEKAJ Shpati | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | CATHARINA Simeon | 0 | 0 | 0 | 0 | 0 | IJF |
PETERSILKA Falk
+27
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TERHEC Joseph | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | DRAGIC Vito | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CULUM Zarko | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PUUMALAINEN Martti | 0 | 0 | -3 | 0 | -3 | IJF |
ZORN Daniel
+25
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STOJADINOV Andrea | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PLATTEN Amy | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | FERREIRA Natasha | 0 | +4 | -3 | +5 | +6 | IJF |
Final | PONT Blandine | 0 | 0 | -3 | 0 | -3 | IJF |
VIEU Melanie
+27
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WURFEL Annika | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BALLESTEROS GONZALEZ Izaskun | +10 | +4 | -3 | +5 | +16 | IJF |
Final | RYHEUL Amber | 0 | 0 | -3 | 0 | -3 | IJF |
GNETO Astride
+28
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEOPOLD Maya | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | TOPRAK Acelya | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | FRITZE Caroline | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CORNELISSE Pleuni | +10 | 0 | 0 | +5 | +15 | IJF |
GNETO Priscilla
+42
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WINZIG Annabelle | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DEKETER Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SZYMANSKA Angelika | +10 | 0 | -3 | +5 | +12 | IJF |
Final | VAN DEN BERG Geke | 0 | +4 | 0 | +5 | +9 | IJF |
LESKI Andreja
+42
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VIOLIC Andela | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JAGER Hilde | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | PETERSEN POLLARD Kelly | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | LENGWEILER Alina | 0 | 0 | 0 | 0 | 0 | IJF |