Colossal Crabs
Zagreb Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STARKEL David | 0 | 0 | -3 | 0 | -3 | IJF |
TAKAKI Matheus
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOBOVICH Amit | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | IADOV Bogdan | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | VIERU Denis | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GRIGORYAN Aram | 0 | 0 | 0 | 0 | 0 | IJF |
PEREZ ROMAN Daniel
+18
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ELBAZ Yehonatan | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | PELIVAN Petru | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAICU Alexandru | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MAKHMADBEKOV Makhmadbek | 0 | +4 | -3 | +5 | +6 | IJF |
Final | STERPU Victor | +10 | 0 | 0 | +5 | +15 | IJF |
HEYDAROV Hidayat
+58
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZABOROSCIUC Nicon | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | PIERRE Baptiste | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | HEIJMAN Jim | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SCHIMIDT Guilherme | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
GRIGALASHVILI Tato
+102
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TENENBAUM Ben | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KHALMURZAEV Khusen | 0 | 0 | -3 | 0 | -3 | IJF |
PETGRAVE Jamal
+9
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOKEZA Josip | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PETERSILKA Falk | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GONZALEZ Asley | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KURBJEWEIT GARCIA Dario | +10 | 0 | -3 | +5 | +12 | IJF |
ADAMIAN Arman
+54
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BALYEVSKYY Yevheniy | 0 | 0 | -3 | 0 | -3 | IJF |
CROITORU Mircea
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TANZER Katharina | 0 | 0 | 0 | 0 | 0 | IJF |
MALCA Tamar
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BALLHAUS Mascha | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | RYHEUL Amber | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | JARRELL Katelyn | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BALLESTEROS GONZALEZ Izaskun | +10 | 0 | 0 | +5 | +15 | IJF |
PULJIZ Ana Viktorija
+39
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LOXHA Flaka | 0 | 0 | -3 | 0 | -3 | IJF |
SIKIC Tena
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WINZIG Annabelle | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DEKETER Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SZYMANSKA Angelika | +10 | 0 | -3 | +5 | +12 | IJF |
Final | VAN DEN BERG Geke | 0 | +4 | 0 | +5 | +9 | IJF |
LESKI Andreja
+42
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WROBLEWSKA Eliza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HOELTERHOFF Julie | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YEATS-BROWN Katie-Jemima | 0 | 0 | 0 | +5 | +5 | IJF |
Final | POGACNIK Anka | 0 | 0 | -3 | 0 | -3 | IJF |
PETERSEN POLLARD Kelly
+32
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHMID Lea | 0 | 0 | -3 | 0 | -3 | IJF |