Thundering Bulls
Olympic Games Tokyo 2020
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NAMGYEL Ngawang | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SMETOV Yeldos | 0 | 0 | 0 | 0 | 0 | IJF |
AKKUS Mihrac
+15
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SANCHO Ian | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GOMBOC Adrian | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARGVELASHVILI Vazha | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LOMBARDO Manuel | +10 | 0 | 0 | +5 | +15 | IJF |
AN Baul
+42
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | CILOGLU Bilal | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ORUJOV Rustam | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ONO Shohei
+102
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MURODOV Akmal | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | LEE Sungho | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MOLLAEI Saeid | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | BOLTABOEV Sharofiddin | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | CASSE Matthias | 0 | 0 | 0 | 0 | 0 | IJF |
GRIGALASHVILI Tato
+44
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SCHWENDINGER Raphael | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | ZGANK Mihael | 0 | 0 | -3 | 0 | -3 | IJF |
BROWN Colton
+13
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAKAYAWA Tevita | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CHO Guham | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LI Yanan | 0 | 0 | -3 | 0 | -3 | IJF |
GALBADRAKH Otgontsetseg
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | REXHEPI Arbresha | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | IRAOUI Soumiya | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ABE Uta | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | VAN SNICK Charline | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | KOCHER Fabienne | +10 | 0 | 0 | +5 | +15 | IJF |
GILES Chelsie
+61
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALDASS Sanda | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
PERISIC Marica
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TRSTENJAK Tina | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Clarisse
+39
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TIMO Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
DRYSDALE DALEY Ebony
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PRODAN Karla | 0 | 0 | -3 | 0 | -3 | IJF |
PEKOVIC Jovana
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHEIKH ROUHOU Nihel | 0 | 0 | -3 | 0 | -3 | IJF |