Rampant Devils
Olympic Games Tokyo 2020
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TAKABATAKE Eric | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SMETOV Yeldos | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MKHEIDZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
KIM Won Jin
+24
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LE BLOUCH Kilian | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | CARGNIN Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MARGVELASHVILI Vazha | 0 | +4 | 0 | +5 | +9 | IJF |
ABE Hifumi
+48
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | CILOGLU Bilal | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ORUJOV Rustam | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ONO Shohei
+102
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHAMZA Didar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | FATIYEV Murad | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | GRIGALASHVILI Tato | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BORCHASHVILI Shamil | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NAGASE Takanori | 0 | 0 | 0 | 0 | 0 | IJF |
MOLLAEI Saeid
+51
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FINESSE Nantenaina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SHERAZADISHVILI Nikoloz | 0 | 0 | -3 | 0 | -3 | IJF |
NYMAN Marcus
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LKHAGVASUREN Otgonbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | WOLF Aaron | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ELNAHAS Shady | 0 | 0 | 0 | 0 | 0 | IJF |
PALTCHIK Peter
+3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RISHONY Shira | 0 | 0 | 0 | 0 | 0 | IJF |
ALVAREZ Luz
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GIUFFRIDA Odette | 0 | +4 | -3 | +5 | +6 | IJF |
Final | BUCHARD Amandine | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Uta
+39
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VERHAGEN Sanne | 0 | 0 | -3 | 0 | -3 | IJF |
FILZMOSER Sabrina
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BILLIET Sandrine | 0 | 0 | -3 | 0 | -3 | IJF |
KHOJIEVA Farangiz
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TIMO Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
DRYSDALE DALEY Ebony
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |
OTGON Munkhtsetseg
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHEIKH ROUHOU Nihel | 0 | 0 | -3 | 0 | -3 | IJF |