Flaming Dragons
Olympic Games Tokyo 2020
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HUSEYNOV Karamat | 0 | 0 | -3 | 0 | -3 | IJF |
MCKENZIE Ashley
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GAITERO MARTIN Alberto | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GOMBOC Adrian | 0 | 0 | -3 | 0 | -3 | IJF |
ZANTARAIA Georgii
+9
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CILOGLU Bilal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ORUJOV Rustam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +4 | -3 | +5 | +6 | IJF |
ONO Shohei
+51
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALBAYRAK Vedat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PARLATI Christian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RESSEL Dominic | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MOLLAEI Saeid | 0 | +4 | -3 | +5 | +6 | IJF |
NAGASE Takanori
+42
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SILVA MORALES Ivan Felipe | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BROWN Colton | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VAN T END Noel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TRIPPEL Eduard | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | BOBONOV Davlat | 0 | 0 | 0 | 0 | 0 | IJF |
ZGANK Mihael
+27
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHURRAMOV Mukhammadkarim | 0 | 0 | -3 | 0 | -3 | IJF |
FLETCHER Benjamin
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | SASSON Or | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | SILVA Rafael | +20 | +8 | 0 | +10 | +38 | IJF |
Bronze | HARASAWA Hisayoshi | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
RINER Teddy
+104
+100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BONFACE Harriet | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KRASNIQI Distria | 0 | 0 | -3 | 0 | -3 | IJF |
CHIBANA Gabriela
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GIUFFRIDA Odette | 0 | +4 | -3 | +5 | +6 | IJF |
Final | BUCHARD Amandine | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Uta
+39
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUCUNGUI Diassonema | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STOLL Theresa | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CYSIQUE Sarah Leonie | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | KOWALCZYK Julia | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YOSHIDA Tsukasa | 0 | 0 | 0 | 0 | 0 | IJF |
LIPARTELIANI Eteri
+37
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAECKER Katharina | 0 | 0 | -3 | 0 | -3 | IJF |
SHARIR Gili
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PEREZ Maria | 0 | 0 | -3 | 0 | -3 | IJF |
HOWELL Gemma
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |
OTGON Munkhtsetseg
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHEIKH ROUHOU Nihel | 0 | 0 | -3 | 0 | -3 | IJF |