Electric Jaguars
Olympic Games Tokyo 2020
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AKKUS Mihrac | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KIM Won Jin | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKATO Naohisa | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TSJAKADOEA Tornike | 0 | +4 | -3 | +5 | +6 | IJF |
SMETOV Yeldos
+30
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SERIKZHANOV Yerlan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CARGNIN Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | AN Baul | 0 | 0 | 0 | 0 | 0 | IJF |
LOMBARDO Manuel
+15
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | CILOGLU Bilal | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ORUJOV Rustam | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ONO Shohei
+102
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDELAAL Mohamed | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | NAGASE Takanori | 0 | 0 | -3 | 0 | -3 | IJF |
PARLATI Christian
+16
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FINESSE Nantenaina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SHERAZADISHVILI Nikoloz | 0 | 0 | -3 | 0 | -3 | IJF |
NYMAN Marcus
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOTSOIEV Zelym | 0 | 0 | -3 | 0 | -3 | IJF |
IDDIR Alexandre
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DOLGOVA Irina | 0 | 0 | 0 | 0 | 0 | IJF |
BHATTA Soniya
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GIUFFRIDA Odette | 0 | +4 | -3 | +5 | +6 | IJF |
Final | BUCHARD Amandine | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Uta
+39
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUCUNGUI Diassonema | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STOLL Theresa | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CYSIQUE Sarah Leonie | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | KOWALCZYK Julia | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YOSHIDA Tsukasa | 0 | 0 | 0 | 0 | 0 | IJF |
LIPARTELIANI Eteri
+37
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | QUADROS Ketleyn | 0 | 0 | 0 | 0 | 0 | IJF |
DAVID Cergia
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COUGHLAN Aoife | 0 | 0 | -3 | 0 | -3 | IJF |
BIRIBO Kinaua
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YOON Hyunji | 0 | 0 | 0 | 0 | 0 | IJF |
PAPADAKIS Nefeli
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERSHKO Raz | 0 | 0 | 0 | 0 | 0 | IJF |