Crazy Cows
Olympic Games Tokyo 2020
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GERCHEV Yanislav | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSJAKADOEA Tornike | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MKHEIDZE Luka | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TAKATO Naohisa | 0 | 0 | -3 | 0 | -3 | IJF |
YANG Yung Wei
+39
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SERIKZHANOV Yerlan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CARGNIN Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | AN Baul | 0 | 0 | 0 | 0 | 0 | IJF |
LOMBARDO Manuel
+15
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | CILOGLU Bilal | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ORUJOV Rustam | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ONO Shohei
+102
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAKAYAWA Tevita | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CHO Guham | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VARGAS LEY Mary Dee | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RISHONY Shira | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KRASNIQI Distria | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | COSTA Catarina | +10 | 0 | 0 | +5 | +15 | IJF |
MUNKHBAT Urantsetseg
+46
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GIUFFRIDA Odette | 0 | +4 | -3 | +5 | +6 | IJF |
Final | BUCHARD Amandine | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Uta
+39
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TRSTENJAK Tina | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Clarisse
+39
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |