Courageous Spiders
Olympic Games Tokyo 2020
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TAKABATAKE Eric | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SMETOV Yeldos | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MKHEIDZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
KIM Won Jin
+24
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZANTARAIA Georgii | 0 | 0 | -3 | 0 | -3 | IJF |
GAITERO MARTIN Alberto
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HAMAD Sulaiman | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | SMAGULOV Zhansay | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BUTBUL Tohar | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | TSEND-OCHIR Tsogtbaatar | 0 | 0 | 0 | 0 | 0 | IJF |
MARGELIDON Arthur
+33
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDELAAL Mohamed | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | NAGASE Takanori | 0 | 0 | -3 | 0 | -3 | IJF |
PARLATI Christian
+16
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TOTH Krisztian | 0 | 0 | -3 | 0 | -3 | IJF |
MUKAI Shoichiro
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAKAYAWA Tevita | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CHO Guham | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIKOLIC Milica | 0 | 0 | 0 | 0 | 0 | IJF |
BOUKLI Shirine
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PEREZ BOX Ana | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | LKHAGVASUREN Sosorbaram | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PUPP Reka | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BUCHARD Amandine | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GILES Chelsie | 0 | 0 | 0 | 0 | 0 | IJF |
KOCHER Fabienne
+30
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUCUNGUI Diassonema | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STOLL Theresa | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CYSIQUE Sarah Leonie | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | KOWALCZYK Julia | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YOSHIDA Tsukasa | 0 | 0 | 0 | 0 | 0 | IJF |
LIPARTELIANI Eteri
+37
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FRANSSEN Juul | 0 | 0 | 0 | 0 | 0 | IJF |
OBRADOVIC Anja
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIANG Assmaa | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | BERNHOLM Anna | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VAN DIJKE Sanne | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
BELLANDI Alice
+10
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PRODAN Karla | 0 | 0 | -3 | 0 | -3 | IJF |
PEKOVIC Jovana
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERSHKO Raz | 0 | 0 | 0 | 0 | 0 | IJF |