Colossal Swimmers
Olympic Games Tokyo 2020
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKKUS Mihrac | 0 | 0 | -3 | 0 | -3 | IJF |
NAMGYEL Ngawang
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GAITERO MARTIN Alberto | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GOMBOC Adrian | 0 | 0 | -3 | 0 | -3 | IJF |
ZANTARAIA Georgii
+9
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CILOGLU Bilal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ORUJOV Rustam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +4 | -3 | +5 | +6 | IJF |
ONO Shohei
+51
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FATIYEV Murad | 0 | 0 | 0 | 0 | 0 | IJF |
HARRIS Frederick
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PERSOGLIA Paolo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CLERGET Axel | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ZGANK Mihael | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TOTH Krisztian | 0 | 0 | -3 | 0 | -3 | IJF |
VAN T END Noel
+15
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUKOLJ Aleksandar | 0 | 0 | 0 | 0 | 0 | IJF |
TAKAYAWA Tevita
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKOLIC Milica | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | COSTA Catarina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TONAKI Funa | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RISHONY Shira | +10 | 0 | -3 | +5 | +12 | IJF |
BILODID Daria
+27
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUICA Ecaterina | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | COHEN Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIUFFRIDA Odette | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GILES Chelsie | 0 | 0 | 0 | 0 | 0 | IJF |
VAN SNICK Charline
+28
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PERISIC Marica | 0 | 0 | -3 | 0 | -3 | IJF |
ALDASS Sanda
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TRSTENJAK Tina | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Clarisse
+39
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATNIYAZOVA Gulnoza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BELLANDI Alice | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | POLLERES Michaela | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | SCOCCIMARRO Giovanna | +10 | 0 | -3 | +5 | +12 | IJF |
VAN DIJKE Sanne
+43
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OTGON Munkhtsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | AGUIAR Mayra | 0 | 0 | 0 | 0 | 0 | IJF |
LANIR Inbar
+15
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHEIKH ROUHOU Nihel | 0 | 0 | -3 | 0 | -3 | IJF |