Wild Dolphins
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOKOLAYEV Matan | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAIDABUROROV Shahboz | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | CADET Gerard | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
CHOPANOV Murad
+21
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIQUIR Ayton | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | JECMINEK Jakub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ESPOSITO Giovanni | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CILOGLU Bilal | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | UNGVARI Miklos | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HASHIMOTO Soichi | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
+46
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOUAMBA Terence | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | RATSIMIZIVA Fetra | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BOLTABOEV Sharofiddin | 0 | 0 | 0 | 0 | 0 | IJF |
TCKAEV Zelim
+27
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHWENDINGER Raphael | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | KALJULAID Klen Kristofer | +20 | +8 | 0 | +10 | +38 | IJF |
Round 3 | USTOPIRIYON Komronshokh | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | TOTH Krisztian | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | BOZBAYEV Islam | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | NAGASAWA Kenta | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
NYMAN Marcus
+128
-90 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOSTER Jason | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | DVARBY Joakim | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ELNAHAS Shady | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIPARTELIANI Varlam | 0 | 0 | 0 | 0 | 0 | IJF |
ADAMIAN Arman
+34
-100 kg
MAHJOUB Javad
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKOLIC Milica | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERAFAN Keisy | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRASNIQI Distria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOGA Wakana | +10 | 0 | -3 | +5 | +12 | IJF |
TSUNODA Natsumi
+69
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | IRAOUI Soumiya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PUPP Reka | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | RAMOS Joana | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KELDIYOROVA Diyora | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PEREZ BOX Ana | +10 | 0 | -3 | +5 | +12 | IJF |
SHISHIME Ai
+54
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FULGENTES Amelia | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MONTEIRO Telma | 0 | 0 | -3 | 0 | -3 | IJF |
KARMAN Andrea
+9
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RASOANAIVO RAZAFY Aina Laura | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | HAN Heeju | 0 | 0 | -3 | 0 | -3 | IJF |
KHOJIEVA Farangiz
+9
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Seongyeon | 0 | 0 | -3 | 0 | -3 | IJF |
TSERENDULAM Enkhchimeg
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STANGHERLIN Giorgia | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MAZOUZ Sarah-Myriam | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MALZAHN Luise | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | WAGNER Anna-Maria | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | TURCHYN Anastasiya | +10 | 0 | -3 | +5 | +12 | IJF |
UMEKI Mami
+54
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JABLONSKYTE Sandra | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | NUNES Rochele | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KORO Essohanam Noeline | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ALTHEMAN Maria Suelen | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SOUZA Beatriz | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ASAHINA Sarah | 0 | 0 | -3 | 0 | -3 | IJF |