Rampant Devils
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALDHUFAIRI Omar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TAKABATAKE Eric | 0 | 0 | -3 | 0 | -3 | IJF |
LEE Harim
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERLINER Ari | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ALMOG Tal | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | BORS DUMITRESCU Lucian | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LOMBARDO Manuel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MINKOU Dzmitry | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | SAFAROV Orkhan | 0 | +4 | 0 | +5 | +9 | IJF |
SHAMILOV Yakub
+64
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIQUIR Ayton | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | JECMINEK Jakub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ESPOSITO Giovanni | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CILOGLU Bilal | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | UNGVARI Miklos | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HASHIMOTO Soichi | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
+46
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEE Moon Jin | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | PACEK Robin | 0 | +8 | -6 | +10 | +12 | IJF |
Round 4 | NTANATSIDIS Alexios | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | CHOUCHI Sami | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | DE WIT Frank | +20 | 0 | 0 | +10 | +30 | IJF |
Final | CASSE Matthias | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
GRIGALASHVILI Tato
+126
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABD EL AKHER Hatem | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PETR Jiri | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SILVA MORALES Ivan Felipe | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BOBONOV Davlat | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NYMAN Marcus | 0 | 0 | -3 | 0 | -3 | IJF |
BOZBAYEV Islam
+27
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKIFOROV Toma | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KUKOLJ Aleksandar | 0 | 0 | 0 | 0 | 0 | IJF |
KHURRAMOV Mukhammadkarim
+15
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KRAKOVETSKII Iurii | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KAGEURA Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
SPIJKERS Jur
+12
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARCHIEVA Shukrona | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STANGAR Marusa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MILANI Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MUNKHBAT Urantsetseg | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | FIGUEROA Julia | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TSUNODA Natsumi | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Wakana
+67
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PUPP Reka | 0 | 0 | 0 | 0 | 0 | IJF |
KUZNETSOVA Alesia
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KONKINA Anastasiia | 0 | 0 | -3 | 0 | -3 | IJF |