Rampant Angels
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOKOLAYEV Matan | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SEIDL Sebastian | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | POLANCO Orlando | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SHAMILOV Yakub | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ZHUMAKANOV Yeldos | 0 | +4 | 0 | +5 | +9 | IJF |
Final | MARUYAMA Joshiro | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KANDEMIR Bayram | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | STUMP Nils | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CASES ROCA Salvador | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MACIAS Tommy | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | HEYDAROV Hidayat | +10 | 0 | -3 | +5 | +12 | IJF |
HASHIMOTO Soichi
+48
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LUCENTI Emmanuel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ANGELES SOTELO Luis Eduardo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 4 | FUJIWARA Sotaro | 0 | 0 | -3 | 0 | -3 | IJF |
LAPPINAGOV Aslan
+27
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZILKA Peter | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | GANTULGA Altanbagana | 0 | 0 | 0 | 0 | 0 | IJF |
KLAMMERT David
+6
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIKIFOROV Toma | 0 | 0 | 0 | 0 | 0 | IJF |
MANONGHO Luc
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALLERSTORFER Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
MARINIC Enej
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKOLIC Milica | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERAFAN Keisy | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRASNIQI Distria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOGA Wakana | +10 | 0 | -3 | +5 | +12 | IJF |
TSUNODA Natsumi
+69
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JIMENEZ Kristine | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PIMENTA Larissa | 0 | 0 | 0 | 0 | 0 | IJF |
VAN KREVEL Naomi
+12
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZEMANOVA Vera | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LIBEER Mina | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | TAMAOKI Momo | 0 | +4 | -3 | 0 | +1 | IJF |
LIPARTELIANI Eteri
+32
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CABANA PEREZ Cristina | 0 | +4 | 0 | 0 | +4 | IJF |
GOLDEN Sara
+4
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WRIGHT Chantal | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | GERCSAK Szabina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FLETCHER Megan | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | ONO Yoko | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | BUTKEREIT Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
VAN DIJKE Sanne
+69
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAZOUZ Sarah-Myriam | 0 | 0 | -3 | 0 | -3 | IJF |
OEDA Ikumi
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOJICA Melissa | 0 | 0 | 0 | 0 | 0 | IJF |