Lucky Crabs
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEUNG Hon Man | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | PLAFKY Moritz | 0 | 0 | 0 | 0 | 0 | IJF |
LOPES Rodrigo Costa
+19
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUSHITA Abderrahmane | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FLICKER Tal | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SAFAROV Orkhan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LOMBARDO Manuel | 0 | +4 | -3 | +5 | +6 | IJF |
MARUYAMA Joshiro
+42
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BARBOSA Eduardo | 0 | 0 | 0 | 0 | 0 | IJF |
NOURINE Fethi
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEE Moon Jin | 0 | +4 | 0 | 0 | +4 | IJF |
DJALO Alpha Oumar
+4
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TRIPPEL Eduard | 0 | 0 | -3 | 0 | -3 | IJF |
GUREVITCH Guy
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PANTIC Danilo | 0 | 0 | -3 | 0 | -3 | IJF |
TALEB Abdullah
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SIDEROT Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KHUBULOVA Irena | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | FIGUEROA Julia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MUNKHBAT Urantsetseg | 0 | 0 | 0 | 0 | 0 | IJF |
BOUKLI Shirine
+21
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SILVA Djamila | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | COHEN Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | 0 | 0 | 0 | 0 | IJF |
GUICA Ecaterina
+30
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ROPER Miryam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ODELIN GARCIA Arnaes | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | STOLL Theresa | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GJAKOVA Nora | +10 | +4 | 0 | +5 | +19 | IJF |
Final | TAMAOKI Momo | 0 | +4 | -3 | +5 | +6 | IJF |
KLIMKAIT Jessica
+62
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | HAN Heeju | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | DEL TORO CARVAJAL Maylin | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | VERMEER Sanne | +20 | 0 | -6 | +10 | +24 | IJF |
Final | LESKI Andreja | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
AGBEGNENOU Clarisse
+132
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TELTSIDOU Elisavet | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BUTKEREIT Miriam | 0 | 0 | -3 | 0 | -3 | IJF |
RODRIGUEZ Elvismar
+9
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRAF Bernadette | 0 | 0 | 0 | 0 | 0 | IJF |