Lethal Stallions
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOKOLAYEV Matan | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAIDABUROROV Shahboz | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | CADET Gerard | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
CHOPANOV Murad
+21
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHOKA Vadzim | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | SULCA Adrian | 0 | 0 | -3 | 0 | -3 | IJF |
TATALASHVILI Nugzari
+3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEE Moon Jin | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | PACEK Robin | 0 | +8 | -6 | +10 | +12 | IJF |
Round 4 | NTANATSIDIS Alexios | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | CHOUCHI Sami | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | DE WIT Frank | +20 | 0 | 0 | +10 | +30 | IJF |
Final | CASSE Matthias | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
GRIGALASHVILI Tato
+126
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSELIDIS Theodoros | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MUZAPPAROV Yersultan | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | NAGASAWA Kenta | 0 | 0 | -3 | 0 | -3 | IJF |
MUNGAI Nicholas
+31
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WON Jonghoon | 0 | 0 | -3 | 0 | -3 | IJF |
MARET Cyrille
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KRAKOVETSKII Iurii | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KAGEURA Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
SPIJKERS Jur
+12
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKOLIC Milica | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERAFAN Keisy | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRASNIQI Distria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOGA Wakana | +10 | 0 | -3 | +5 | +12 | IJF |
TSUNODA Natsumi
+69
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PUPP Reka | 0 | 0 | 0 | 0 | 0 | IJF |
KUZNETSOVA Alesia
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GOMES Wilsa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KARAKAS Hedvig | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GJAKOVA Nora | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | STOLL Theresa | 0 | 0 | 0 | 0 | 0 | IJF |
KONKINA Anastasiia
+27
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BARRIOS Anriquelis | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | QUADROS Ketleyn | 0 | 0 | 0 | 0 | 0 | IJF |
OZBAS Szofi
+21
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERCSAK Szabina | 0 | +4 | 0 | 0 | +4 | IJF |
POGACNIK Anka
+4
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURCHYN Anastasiya | 0 | 0 | -3 | 0 | -3 | IJF |
NIKIFOROVA Niurguiana
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Hayun | 0 | 0 | -3 | 0 | -3 | IJF |