Lethal Monkeys
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PRECIADO Lenin | 0 | 0 | -3 | 0 | -3 | IJF |
AKKASH Mohamad
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUSHITA Abderrahmane | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FLICKER Tal | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SAFAROV Orkhan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LOMBARDO Manuel | 0 | +4 | -3 | +5 | +6 | IJF |
MARUYAMA Joshiro
+42
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOHYELDIN Mohamed | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ESPOSITO Giovanni | 0 | 0 | -3 | 0 | -3 | IJF |
GJAKOVA Akil
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MANUKIAN Hievorh | 0 | 0 | 0 | 0 | 0 | IJF |
ESPOSITO Antonio
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHWENDINGER Raphael | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KALJULAID Klen Kristofer | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | USTOPIRIYON Komronshokh | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TOTH Krisztian | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BOZBAYEV Islam | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | NAGASAWA Kenta | 0 | +4 | -3 | +5 | +6 | IJF |
NYMAN Marcus
+64
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PANTIC Danilo | 0 | 0 | -3 | 0 | -3 | IJF |
TALEB Abdullah
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALI Hamid | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MOURA David | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KAGEURA Kokoro | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHAMMO Yakiv | 0 | 0 | 0 | 0 | 0 | IJF |
PUUMALAINEN Martti
+27
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GAMARRA Brillith | 0 | 0 | -3 | 0 | -3 | IJF |
UNGUREANU Monica
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOCHER Fabienne | 0 | 0 | -3 | 0 | -3 | IJF |
KORKMAZ Irem
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GOMES Wilsa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KARAKAS Hedvig | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GJAKOVA Nora | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | STOLL Theresa | 0 | 0 | 0 | 0 | 0 | IJF |
KONKINA Anastasiia
+27
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | HAN Heeju | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | DEL TORO CARVAJAL Maylin | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | VERMEER Sanne | +20 | 0 | -6 | +10 | +24 | IJF |
Final | LESKI Andreja | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
AGBEGNENOU Clarisse
+132
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERNABEU Maria | 0 | 0 | -3 | 0 | -3 | IJF |
NIANG Assmaa
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURCHYN Anastasiya | 0 | 0 | -3 | 0 | -3 | IJF |