Fuzzy Monkeys
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOPES Rodrigo Costa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KYRGYZBAYEV Gusman | 0 | 0 | 0 | 0 | 0 | IJF |
PLAFKY Moritz
+15
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAIDABUROROV Shahboz | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | CADET Gerard | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
CHOPANOV Murad
+21
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KANDEMIR Bayram | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | STUMP Nils | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | CASES ROCA Salvador | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | MACIAS Tommy | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | HEYDAROV Hidayat | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
HASHIMOTO Soichi
+96
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IURA Sveinbjorn | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MENDIOLA IZQUIETA Jose Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SANTOS Eduardo Yudy | 0 | 0 | 0 | 0 | 0 | IJF |
LEE Sungho
+27
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FEUILLET Remi | 0 | 0 | 0 | 0 | 0 | IJF |
ELNAHAS Mohab
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WON Jonghoon | 0 | 0 | -3 | 0 | -3 | IJF |
MARET Cyrille
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DESCHENES Marc | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
SIPOCZ Richard
+12
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKOLIC Milica | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERAFAN Keisy | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRASNIQI Distria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOGA Wakana | +10 | 0 | -3 | +5 | +12 | IJF |
TSUNODA Natsumi
+69
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CESAR Taciana | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | TSCHOPP Evelyne | 0 | 0 | -3 | 0 | -3 | IJF |
PETROVIC Nadezda
+12
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OHAI Loredana | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | KIM Jandi | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEGUCHI Christa | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MONTEIRO Telma | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | GJAKOVA Nora | 0 | 0 | -3 | 0 | -3 | IJF |
PERISIC Marica
+30
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BARRIOS Anriquelis | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | QUADROS Ketleyn | 0 | 0 | 0 | 0 | 0 | IJF |
OZBAS Szofi
+21
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BELLANDI Alice | 0 | 0 | 0 | 0 | 0 | IJF |
CVJETKO Lara
0
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURCHYN Anastasiya | 0 | 0 | -3 | 0 | -3 | IJF |
NIKIFOROVA Niurguiana
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOUZA Beatriz | 0 | 0 | 0 | 0 | 0 | IJF |