Crazy Cows
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NURILLAEV Kemran | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | HUSEYNOV Karamat | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
NAGAYAMA Ryuju
+12
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUSHITA Abderrahmane | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FLICKER Tal | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SAFAROV Orkhan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LOMBARDO Manuel | 0 | +4 | -3 | +5 | +6 | IJF |
MARUYAMA Joshiro
+42
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HRISTOV Mark | 0 | 0 | -3 | 0 | -3 | IJF |
AHN Joonsung
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ANGELES SOTELO Luis Eduardo | 0 | 0 | 0 | 0 | 0 | IJF |
MAKINEN Oskari
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOCANU Iurie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOBONOV Davlat | 0 | 0 | -3 | 0 | -3 | IJF |
MURAO Sanshiro
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PANTIC Danilo | 0 | 0 | -3 | 0 | -3 | IJF |
TALEB Abdullah
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALI Hamid | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MOURA David | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KAGEURA Kokoro | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHAMMO Yakiv | 0 | 0 | 0 | 0 | 0 | IJF |
PUUMALAINEN Martti
+27
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKOLIC Milica | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERAFAN Keisy | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRASNIQI Distria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOGA Wakana | +10 | 0 | -3 | +5 | +12 | IJF |
TSUNODA Natsumi
+69
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | IRAOUI Soumiya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PUPP Reka | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | RAMOS Joana | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KELDIYOROVA Diyora | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PEREZ BOX Ana | +10 | 0 | -3 | +5 | +12 | IJF |
SHISHIME Ai
+54
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOXHA Flaka | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KUCZERA Anna | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | PERISIC Marica | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TAMAOKI Momo | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | STOLL Theresa | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Christa
+33
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | HAN Heeju | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEL TORO CARVAJAL Maylin | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VERMEER Sanne | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LESKI Andreja | +10 | 0 | 0 | +5 | +15 | IJF |
AGBEGNENOU Clarisse
+66
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BIRIBO Kinaua | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ONO Yoko | 0 | 0 | 0 | 0 | 0 | IJF |
CHYSTIAKOVA Nataliia
+15
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WAGNER Anna-Maria | 0 | 0 | 0 | 0 | 0 | IJF |
BATBAYAR Erdenet-Od
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JABLONSKYTE Sandra | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | NUNES Rochele | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KORO Essohanam Noeline | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ALTHEMAN Maria Suelen | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SOUZA Beatriz | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ASAHINA Sarah | 0 | 0 | -3 | 0 | -3 | IJF |