Colossal Penguins
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOKOLAYEV Matan | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUSHITA Abderrahmane | 0 | +8 | 0 | +10 | +18 | IJF |
Round 3 | FLICKER Tal | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | SAFAROV Orkhan | 0 | +8 | -6 | +10 | +12 | IJF |
Final | LOMBARDO Manuel | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
MARUYAMA Joshiro
+84
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIQUIR Ayton | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | JECMINEK Jakub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ESPOSITO Giovanni | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CILOGLU Bilal | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | UNGVARI Miklos | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HASHIMOTO Soichi | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
+46
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WRIGHT Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BRIAND Etienne | +10 | 0 | -3 | +5 | +12 | IJF |
Round 4 | BOLTABOEV Sharofiddin | 0 | 0 | -3 | 0 | -3 | IJF |
MAISURADZE Luka
+24
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOCANU Iurie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOBONOV Davlat | 0 | 0 | -3 | 0 | -3 | IJF |
MURAO Sanshiro
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARET Cyrille | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | IIDA Kentaro | 0 | 0 | -3 | 0 | -3 | IJF |
WON Jonghoon
+6
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARCHIEVA Shukrona | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STANGAR Marusa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MILANI Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MUNKHBAT Urantsetseg | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | FIGUEROA Julia | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TSUNODA Natsumi | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Wakana
+67
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IRAOUI Soumiya | 0 | 0 | -3 | 0 | -3 | IJF |
CHITU Andreea
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZEMANOVA Vera | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LIBEER Mina | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | TAMAOKI Momo | 0 | +4 | -3 | 0 | +1 | IJF |
LIPARTELIANI Eteri
+32
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BARRIOS Anriquelis | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | QUADROS Ketleyn | 0 | 0 | 0 | 0 | 0 | IJF |
OZBAS Szofi
+21
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Seongyeon | 0 | 0 | -3 | 0 | -3 | IJF |
TSERENDULAM Enkhchimeg
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHMELEVA Antonina | 0 | 0 | -3 | 0 | -3 | IJF |
KURBANBAEVA Iriskhon
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GASPARIAN Anzhela | 0 | 0 | -3 | 0 | -3 | IJF |