Colossal Crabs
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NURILLAEV Kemran | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | HUSEYNOV Karamat | 0 | 0 | 0 | 0 | 0 | IJF |
NAGAYAMA Ryuju
+6
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUSHITA Abderrahmane | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FLICKER Tal | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SAFAROV Orkhan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LOMBARDO Manuel | 0 | +4 | -3 | +5 | +6 | IJF |
MARUYAMA Joshiro
+42
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KANDEMIR Bayram | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | STUMP Nils | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CASES ROCA Salvador | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MACIAS Tommy | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | HEYDAROV Hidayat | +10 | 0 | -3 | +5 | +12 | IJF |
HASHIMOTO Soichi
+48
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GOTONOAGA Dorin | 0 | 0 | 0 | 0 | 0 | IJF |
BARTO Alex
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOCANU Iurie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOBONOV Davlat | 0 | 0 | -3 | 0 | -3 | IJF |
MURAO Sanshiro
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOSTER Jason | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | DVARBY Joakim | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ELNAHAS Shady | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIPARTELIANI Varlam | 0 | 0 | 0 | 0 | 0 | IJF |
ADAMIAN Arman
+34
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HEINLE Sven | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | SIPOCZ Richard | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RAKHIMOV Temur | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ZAALISHVILI Gela | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KAGEURA Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
BASHAEV Tamerlan
+36
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GALBADRAKH Otgontsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
MAMIRA Luca
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN SNICK Charline | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | LKHAGVASUREN Sosorbaram | 0 | 0 | -3 | 0 | -3 | IJF |
YERALIYEVA Nursulu
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BISHOP Justine | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DEGUCHI Christa | 0 | 0 | 0 | 0 | 0 | IJF |
LOXHA Flaka
+15
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | HAN Heeju | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | DEL TORO CARVAJAL Maylin | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | VERMEER Sanne | +20 | 0 | -6 | +10 | +24 | IJF |
Final | LESKI Andreja | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
AGBEGNENOU Clarisse
+132
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHYSTIAKOVA Nataliia | 0 | 0 | 0 | 0 | 0 | IJF |
BIRIBO Kinaua
0
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KORO Essohanam Noeline | 0 | 0 | 0 | 0 | 0 | IJF |