Mighty Vultures
Panamerican Championships
TAKABATAKE Eric
0
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BERLINER Ari | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | MATEO Wander | +20 | 0 | 0 | +10 | +30 | IJF |
Final | POLANCO Orlando | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
LIMA Willian
+66
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | ARAUJO Eduardo | +10 | 0 | 0 | +5 | +15 | IJF |
Final | WONG Alonso | 0 | +4 | -3 | +5 | +6 | IJF |
ESTRADA Magdiel
+21
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ANGELES Luis | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GUILLEN VARGAS David | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | DEL ORBE CORTORREAL Medickson | 0 | 0 | -3 | 0 | -3 | IJF |
DELPOPOLO Nicholas
+3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GARZON DIAZ Santiago | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GALARRETA Yuta | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FLORENTINO Robert | 0 | 0 | 0 | 0 | 0 | IJF |
MACEDO Rafael
+27
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MEDINA Lewis | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KEEVE Nathaniel | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BRICENO Thomas | +10 | 0 | 0 | +5 | +15 | IJF |
REYES Kyle
+49
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | MARTIN Ruben | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MOURA David | 0 | +4 | -3 | +5 | +6 | IJF |
SILVA Rafael
+18
+100 kg
VALENTIM Eleudis
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRENIER Amelie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PIMENTA Larissa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | JIMENEZ Kristine | 0 | 0 | -3 | 0 | -3 | IJF |
BARRIONUEVO Aracelly
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NASCIMENTO Ketelyn | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | RAHMING Cynthia | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | AKIYAMA Leilani | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Kelly
+30
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | QUADROS Ketleyn | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GARCIA Estefania | 0 | 0 | 0 | 0 | 0 | IJF |
AREVALO Sofia
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | WRIGHT Chantal | 0 | +4 | -3 | +5 | +6 | IJF |
Final | FRONER Ellen | 0 | 0 | 0 | 0 | 0 | IJF |