Lucky Hippos
Panamerican Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | RAMIREZ Alexander | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MOROCHO Steven | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RAMOS Jose | 0 | +4 | 0 | +5 | +9 | IJF |
CALLE MOROCHO Dilmer
+12
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERNANDEZ Juan | 0 | 0 | -3 | 0 | -3 | IJF |
SANCHO Ian
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | METELLUS Philippe Abel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ESTRADA Magdiel | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SANCHO Julian | 0 | 0 | -3 | 0 | -3 | IJF |
ARAUJO Eduardo
+9
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ANGELES SOTELO Luis Eduardo | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GUILLEN VARGAS David | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | DEL ORBE CORTORREAL Medickson | 0 | 0 | -3 | 0 | -3 | IJF |
DELPOPOLO Nicholas
+3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | YAMAMOTO Daryl | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BROWN Colton | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MACEDO Rafael | +10 | 0 | 0 | +5 | +15 | IJF |
FLORENTINO Robert
+45
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KEEVE Nathaniel | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MEDINA Lewis | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BUZACARINI Rafael | +10 | 0 | 0 | +5 | +15 | IJF |
GONCALVES Leonardo
+27
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MOURA David | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DEL SOL Sergio | 0 | 0 | -3 | 0 | -3 | IJF |
WAISOME AROSEMENA Quibian
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SORIANO Estefania | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CANDELO Nemesis | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BRIGIDA Nathalia | 0 | 0 | -3 | 0 | -3 | IJF |
SOLIS Jacqueline
+9
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MARTINEZ Paulina | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | OLVERA Luz | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PIMENTA Larissa | 0 | 0 | 0 | 0 | 0 | IJF |
DELGADO Angelica
+21
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DEGUCHI Kelly | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | PEREIRA Jessica | +20 | 0 | 0 | +10 | +30 | IJF |
Final | ODELIN GARCIA Arnaes | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
NASCIMENTO Ketelyn
+48
-57 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | CASTILHOS Alexia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | AREVALO Sofia | +10 | 0 | 0 | +5 | +15 | IJF |
GARCIA Estefania
+15
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | WRIGHT Chantal | 0 | +4 | -3 | +5 | +6 | IJF |
Final | FRONER Ellen | 0 | 0 | 0 | 0 | 0 | IJF |