Fierce Chickens
Panamerican Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MOROCHO Steven | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RAMIREZ Alexander | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TORRES Renan | +10 | 0 | 0 | +5 | +15 | IJF |
ROSADO Moises
+27
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATEO Wander | 0 | 0 | 0 | 0 | 0 | IJF |
PATINO Michael
0
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WONG Alonso | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SANCHO Julian | 0 | 0 | 0 | 0 | 0 | IJF |
WRIGHT Liam
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ANGELES Luis | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GUILLEN VARGAS David | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | DEL ORBE CORTORREAL Medickson | 0 | 0 | -3 | 0 | -3 | IJF |
DELPOPOLO Nicholas
+3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | FLORENTINO Robert | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OCHOA Victor | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GALARRETA Yuta | 0 | 0 | -3 | 0 | -3 | IJF |
YAMAMOTO Daryl
+9
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MEDINA Lewis | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KEEVE Nathaniel | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BRICENO Thomas | +10 | 0 | 0 | +5 | +15 | IJF |
REYES Kyle
+49
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WAISOME AROSEMENA Quibian | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | FIGUEROA Freddy | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SILVA Rafael | 0 | 0 | -3 | 0 | -3 | IJF |
MOURA David
+31
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SOLIS Jacqueline | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CHIBANA Gabriela | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PENA Luz | 0 | 0 | -3 | 0 | -3 | IJF |
SORIANO Estefania
+9
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MARTINEZ Paulina | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | OLVERA Luz | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PIMENTA Larissa | 0 | 0 | 0 | 0 | 0 | IJF |
DELGADO Angelica
+21
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NASCIMENTO Ketelyn | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | RAHMING Cynthia | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | AKIYAMA Leilani | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Kelly
+30
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | AREVALO Sofia | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CASTILHOS Alexia | +10 | 0 | -3 | +5 | +12 | IJF |
Final | AWITI ALCARAZ Prisca | 0 | +4 | -3 | +5 | +6 | IJF |
QUADROS Ketleyn
+33
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | FRONER Ellen | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | WRIGHT Chantal | 0 | 0 | -3 | 0 | -3 | IJF |