Crazy Elephants
Panamerican Championships
Capt.
TAKABATAKE Eric
0
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PATINO Michael | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ALMOG Tal | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LIMA Willian | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HERNANDEZ Juan | +10 | 0 | 0 | +5 | +15 | IJF |
MATEO Wander
+42
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WONG Alonso | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SANCHO Julian | 0 | 0 | 0 | 0 | 0 | IJF |
WRIGHT Liam
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ANGELES SOTELO Luis Eduardo | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GUILLEN VARGAS David | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | DEL ORBE CORTORREAL Medickson | 0 | 0 | -3 | 0 | -3 | IJF |
DELPOPOLO Nicholas
+3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | YAMAMOTO Daryl | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BROWN Colton | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MACEDO Rafael | +10 | 0 | 0 | +5 | +15 | IJF |
FLORENTINO Robert
+45
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BRICENO Thomas | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ESQUIVEL Alexis | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KEEVE Nathaniel | 0 | +4 | -3 | 0 | +1 | IJF |
SMITH III L.A.
+16
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DEL SOL Sergio | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MOURA David | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PRIOR Gregory | +10 | 0 | 0 | +5 | +15 | IJF |
FIGUEROA Freddy
+28
+100 kg
VALENTIM Eleudis
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ANESTOR Sabiana | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | DELGADO Angelica | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | JIMENEZ Kristine | 0 | 0 | 0 | 0 | 0 | IJF |
OLVERA Luz
+6
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NASCIMENTO Ketelyn | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | RAHMING Cynthia | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | AKIYAMA Leilani | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Kelly
+30
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GALLES Alisha | 0 | +4 | -3 | +5 | +6 | IJF |
Final | QUADROS Ketleyn | 0 | 0 | 0 | 0 | 0 | IJF |
AWITI ALCARAZ Prisca
+6
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | FRONER Ellen | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | WRIGHT Chantal | 0 | 0 | -3 | 0 | -3 | IJF |