Fantasy Judo
Events Results Info
Log In

Manic Bulls

Asia-Oceania Championships

Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE YANG Chun-Ting +10 +4 0 +5 +19 IJF
Quarter-Final UZB NURILLAEV Kemran +10 0 0 +5 +15 IJF
Semi-Final KOR LEE Harim +10 0 -3 +5 +12 IJF
Final TPE YANG Yung Wei 0 +4 0 +5 +9 IJF
JPN

TAKATO Naohisa

+55
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NEP SHRESTHA Indra Bahadur +10 0 0 +5 +15 IJF
Quarter-Final TPE TSAI Ming Yen 0 +4 0 +5 +9 IJF
Semi-Final KOR KIM Limhwan +10 0 -3 +5 +12 IJF
Final KOR AN Baul +10 0 0 +5 +15 IJF
UZB

NURILLAEV Sardor

+51
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ SULTANOV Beksultan +20 0 -6 +10 +24 IJF
Quarter-Final PHI NAKANO Keisei +20 0 0 +10 +30 IJF
Semi-Final CHN QING Daga +20 0 0 +10 +30 IJF
Final TJK MAKHMADBEKOV Somon 0 +8 0 +10 +18 IJF
Capt.
KOR

AN Changrim

+102
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SYR KASEM Mohamad +10 +4 -3 +5 +16 IJF
Quarter-Final KOR LEE Sungho +10 +4 -3 +5 +16 IJF
Semi-Final MGL MOLLAEI Saeid 0 +4 -3 +5 +6 IJF
Final KOR LEE Moon Jin +10 +4 -3 +5 +16 IJF
KGZ

ZOLOEV Vladimir

+54
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TJK MADZHIDOV Dzhakhongir +10 +4 0 +5 +19 IJF
Quarter-Final JOR SEFAN Salih +10 +4 0 +5 +19 IJF
Semi-Final KOR GWAK Donghan +10 0 -3 +5 +12 IJF
Final JPN MUKAI Shoichiro +10 0 0 +5 +15 IJF
UZB

BOBONOV Davlat

+65
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final UAE REMARENCO Ivan 0 +4 -3 +5 +6 IJF
Semi-Final CHN ERIHEMUBATU +10 +4 0 +5 +19 IJF
Final UZB KHURRAMOV Mukhammadkarim +10 0 -3 +5 +12 IJF
JPN

WOLF Aaron

+37
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final KGZ TOKTOGONOV Bekbolot +10 0 -3 +5 +12 IJF
Semi-Final TJK RAKHIMOV Temur 0 +4 -3 +5 +6 IJF
Final KOR KIM Minjong 0 +4 0 +5 +9 IJF
JPN

HARASAWA Hisayoshi

+27
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 HKG WONG Ka Lee 0 +4 -3 +5 +6 IJF
Quarter-Final TPE LIN Chen-Hao 0 0 -3 0 -3 IJF
Repechage KGZ MUSAKULOVA Aisuluu +10 0 0 +5 +15 IJF
Bronze UZB MURATBAEVA Gulnur 0 0 -3 0 -3 IJF
TJK

KARCHIEVA Shukrona

+15
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 HKG LEUNG Po Sum +10 0 -3 +5 +12 IJF
Quarter-Final NZL BISHOP Justine 0 +4 -3 +5 +6 IJF
Semi-Final KOR KIM Jisu 0 0 -3 0 -3 IJF
Bronze UZB ERMAGANBETOVA Nilufar 0 0 0 0 0 IJF
TKM

NOVRUZOVA Gozel

+15
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 NEP SHRESTHA Punam +10 0 0 +5 +15 IJF
Quarter-Final UZB MATNIYAZOVA Gulnoza 0 0 0 0 0 IJF
Repechage UZB KHOLMURODOVA Farangiz 0 0 -3 0 -3 IJF
TPE

CHANG Ssu-Tzu

+12
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 THA OEDA Ikumi 0 +4 -3 +5 +6 IJF
Quarter-Final KOR LEE Jeongyun 0 0 -3 0 -3 IJF
Repechage UZB KURBANBAEVA Iriskhon 0 +4 -3 +5 +6 IJF
Bronze CHN CHEN Fei 0 0 0 0 0 IJF
TPE

SHIH Liu Li-Ling

+9
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final CHN WANG Yan 0 0 -3 0 -3 IJF
Repechage UZB ILMATOVA Rinata +10 0 0 +5 +15 IJF
Bronze KOR HAN Mijin 0 0 -3 0 -3 IJF
TPE

TSAI Jia Wen

+9
+78 kg

+451