Wandering Elephants
Antalya Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DIOP Moussa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NURILLAEV Kemran | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | YANG Yung Wei | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TAKABATAKE Eric | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | YILDIZ Salih | 0 | +4 | -3 | +5 | +6 | IJF |
BOUDA Romaric Wend-Yam
+51
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TILOVOV Mukhriddin | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SAGYNGALIULY Bauyrzhan | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | VAREY Gregg | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | SHIKHALIZADA Nijat | 0 | +8 | -6 | +10 | +12 | IJF |
Final | GAITERO MARTIN Alberto | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ABE Hifumi
+102
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEMIREL Umalt | 0 | 0 | 0 | 0 | 0 | IJF |
GREEN Joshua
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOUAMBA Terence | 0 | +4 | 0 | 0 | +4 | IJF |
FLEMING Eoin
+4
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | USTOPIRIYON Komronshokh | 0 | 0 | -3 | 0 | -3 | IJF |
BORCHASHVILLI Adam
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | KUKOLJ Aleksandar | 0 | 0 | -3 | 0 | -3 | IJF |
ELNAHAS Shady
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DESCHENES Marc | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HEGYI Stephan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
KRPALEK Lukas
+33
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS LEY Mary Dee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ALIYEVA Leyla | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PARETO Paula | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PAVLENKO Anastasia | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GIORDA Francesca | +10 | 0 | -3 | +5 | +12 | IJF |
MILANI Francesca
+60
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARABULUT Buketnur | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | OLVERA Luz | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PERENC Agata | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CINCI Zeliha | 0 | 0 | -3 | 0 | -3 | IJF |
CASTAGNOLA Martina
+18
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SKORA Mariia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | OHAI Loredana | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LU Tongjuan | +10 | 0 | 0 | +5 | +15 | IJF |
Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
KLIMKAIT Jessica
+36
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HARRIS Isabelle | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SHARIR Gili | 0 | 0 | 0 | 0 | 0 | IJF |
VAN LIESHOUT Joanne
+15
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LANDOLSI Nihel | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | POLLING Kim | 0 | 0 | -3 | 0 | -3 | IJF |
PETERSEN POLLARD Kelly
+3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BRANSER Marie | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | HAMADA Shori | 0 | 0 | -3 | 0 | -3 | IJF |
AUSMA Natascha
+9
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHEIKH ROUHOU Nihel | 0 | 0 | -3 | 0 | -3 | IJF |