Lethal Roosters
Antalya Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PRECIADO Lenin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BOUDA Romaric Wend-Yam | 0 | 0 | -3 | 0 | -3 | IJF |
NURILLAEV Kemran
+12
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TILOVOV Mukhriddin | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SAGYNGALIULY Bauyrzhan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VAREY Gregg | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SHIKHALIZADA Nijat | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GAITERO MARTIN Alberto | 0 | +4 | -3 | +5 | +6 | IJF |
ABE Hifumi
+51
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BESSI Cedric | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CILOGLU Bilal | 0 | 0 | -3 | 0 | -3 | IJF |
REITER Lukas
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DEL ORBE CORTORREAL Medickson | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | DRZYMAL Pawel | 0 | 0 | -3 | 0 | -3 | IJF |
PIETRI Loic
+6
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BURT Zachary | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MUNGAI Nicholas | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BEN AMMAR Abdelaziz | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ZGANK Mihael | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KLAMMERT David | 0 | 0 | 0 | 0 | 0 | IJF |
MUZAPPAROV Yersultan
+21
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOSTER Jason | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DVARBY Joakim | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ELNAHAS Shady | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MINASKIN Grigori | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OZCICEK-TAKAGI Kayhan | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ADAMIAN Arman | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
+45
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUNER Furkan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAKHIMOV Temur | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
HARASAWA Hisayoshi
+30
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OZCAN Hanife | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GURBANLI Aisha | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | HARBAOUI Rania | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MILANI Francesca | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RISHONY Shira | 0 | 0 | -3 | 0 | -3 | IJF |
PAVLENKO Anastasia
+18
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CASTAGNOLA Martina | 0 | 0 | 0 | 0 | 0 | IJF |
KARABULUT Buketnur
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEUNG Po Sum | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FILZMOSER Sabrina | 0 | 0 | -3 | 0 | -3 | IJF |
BOZKURT Hasret
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HARRIS Isabelle | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SHARIR Gili | 0 | 0 | 0 | 0 | 0 | IJF |
VAN LIESHOUT Joanne
+15
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETERSEN POLLARD Kelly | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | SUN Xiaoqian | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | AKDENIZ Minel | +20 | 0 | 0 | +10 | +30 | IJF |
Final | MATIC Barbara | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
POLLING Kim
+102
-70 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AUSMA Natascha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LANIR Inbar | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CHALA Vanessa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PACUT-KLOCZKO Beata | +10 | 0 | 0 | +5 | +15 | IJF |