Great Hippos
Antalya Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CARLINO Andrea | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TAKABATAKE Eric | 0 | 0 | -3 | 0 | -3 | IJF |
SHAMSHADIN Magzhan
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TILOVOV Mukhriddin | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SAGYNGALIULY Bauyrzhan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VAREY Gregg | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SHIKHALIZADA Nijat | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GAITERO MARTIN Alberto | 0 | +4 | -3 | +5 | +6 | IJF |
ABE Hifumi
+51
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STODOLSKI Adam | 0 | 0 | -3 | 0 | -3 | IJF |
BABGOEV Oleg
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RATSIMIZIVA Fetra | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KILIC Adnan | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | ABDELAAL Mohamed | 0 | 0 | -3 | 0 | -3 | IJF |
TCKAEV Zelim
+18
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUUSIK Mattias | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TOTH Krisztian | 0 | 0 | -3 | 0 | -3 | IJF |
JANDREEV Shermukhammad
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHAH Shah Hussain | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BEN GHARES Koussay | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | WOLF Aaron | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | REYES Kyle | 0 | 0 | 0 | 0 | 0 | IJF |
KHURRAMOV Mukhammadkarim
+27
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DESCHENES Marc | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HEGYI Stephan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
KRPALEK Lukas
+33
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BEDIOUI Oumaima | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | JURA Anne Sophie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RISHONY Shira | 0 | 0 | -3 | 0 | -3 | IJF |
SAHIN Ebru
+24
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PERNA Kenya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KORKMAZ Irem | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | COHEN Gili | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LOPEZ SHERIFF Estrella | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CINCI Zeliha | +10 | 0 | 0 | +5 | +15 | IJF |
KALETA Aleksandra
+51
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PODOLAK Arleta | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FILZMOSER Sabrina | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KLIMKAIT Jessica | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KHELIFI Ghofran | 0 | +4 | -3 | +5 | +6 | IJF |
LU Tongjuan
+21
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BILLIET Sandrine | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RENSHALL Lucy | 0 | 0 | -3 | 0 | -3 | IJF |
KOSTENKO Valentina
+12
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMIHAI Shaked | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | PEREZ Maria | 0 | 0 | -3 | 0 | -3 | IJF |
BELLANDI Alice
+16
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MZOUGUI Sarra | 0 | 0 | -3 | 0 | -3 | IJF |
BERGER Sophie
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHEIKH ROUHOU Nihel | 0 | 0 | -3 | 0 | -3 | IJF |