Great Angels
Antalya Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PRECIADO Lenin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BOUDA Romaric Wend-Yam | 0 | 0 | -3 | 0 | -3 | IJF |
NURILLAEV Kemran
+12
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TILOVOV Mukhriddin | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SAGYNGALIULY Bauyrzhan | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | VAREY Gregg | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | SHIKHALIZADA Nijat | 0 | +8 | -6 | +10 | +12 | IJF |
Final | GAITERO MARTIN Alberto | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ABE Hifumi
+102
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SVOBODA Jan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CIMEN Halil | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | STERPU Victor | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARGELIDON Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KANDEMIR Bayram | 0 | +4 | -3 | +5 | +6 | IJF |
BASILE Fabio
+63
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CERCEA Marcel | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | BRIAND Etienne | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GOTONOAGA Dorin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PACEK Robin | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FATIYEV Murad | 0 | 0 | 0 | 0 | 0 | IJF |
KARAPETYAN David
+43
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BENAMADI Abderrahmane | 0 | 0 | -3 | 0 | -3 | IJF |
MUKAI Shoichiro
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOSTER Jason | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DVARBY Joakim | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ELNAHAS Shady | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MINASKIN Grigori | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OZCICEK-TAKAGI Kayhan | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ADAMIAN Arman | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
+45
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARINIC Enej | 0 | 0 | -3 | 0 | -3 | IJF |
KUNSZABO Luca
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALVAREZ Luz | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LI Yanan | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SAHIN Ebru | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SENTURK Gulkader | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MILANI Francesca | 0 | 0 | -3 | 0 | -3 | IJF |
GIORDA Francesca
+39
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARABULUT Buketnur | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | OLVERA Luz | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PERENC Agata | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CINCI Zeliha | 0 | 0 | -3 | 0 | -3 | IJF |
CASTAGNOLA Martina
+18
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ELALMI Hadeel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DZHIGAROS Diana | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHELIFI Ghofran | 0 | 0 | -3 | 0 | -3 | IJF |
TONIOLO Veronica
+15
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN LIESHOUT Joanne | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BARRIOS Anriquelis | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OLSEN Laerke | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BEAUCHEMIN-PINARD Catherine | 0 | 0 | -3 | 0 | -3 | IJF |
SHARIR Gili
+21
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMIHAI Shaked | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | PEREZ Maria | 0 | 0 | -3 | 0 | -3 | IJF |
BELLANDI Alice
+16
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEON Karen | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PACUT-KLOCZKO Beata | 0 | 0 | -3 | 0 | -3 | IJF |
PEKOVIC Jovana
+9
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JABLONSKYTE Sandra | 0 | 0 | -3 | 0 | -3 | IJF |