Raging Cows
Tashkent Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHALMATOV Dilshot | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MKHEIDZE Luka | 0 | 0 | 0 | 0 | 0 | IJF |
D ANGELO Biagio
+6
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATEO Wander | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | POLIAK Matej | 0 | 0 | 0 | 0 | 0 | IJF |
STEFANELLI Biagio
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PROKOPCHUK Evgenii | 0 | 0 | 0 | 0 | 0 | IJF |
MAKHMADBEKOV Somon
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUSSAYEV Ruslan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NAZAROV Khaknazar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BOBOEV Giyosjon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PARLATI Christian | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | IVANOV Ivaylo | +10 | 0 | -3 | +5 | +12 | IJF |
NAGASE Takanori
+45
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RANDL Milan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GROSSKLAUS Ciril | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JANDREEV Shermukhammad | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TOTH Krisztian | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BOBONOV Davlat | 0 | +4 | -3 | +5 | +6 | IJF |
NAGASAWA Kenta
+60
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AVTAR SINGH | 0 | 0 | 0 | 0 | 0 | IJF |
BERGAMELLI Enrico
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZORN Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BAKHTIYOROV Shokhrukhkhon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOKAURI Ushangi | +10 | +4 | -3 | +5 | +16 | IJF |
Final | KIM Sungmin | 0 | +4 | -3 | +5 | +6 | IJF |
KAGEURA Kokoro
+64
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | PARK Da-Sol | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | PIMENTA Larissa | +20 | 0 | 0 | +10 | +30 | IJF |
Final | LKHAGVASUREN Sosorbaram | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+108
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KONKINA Anastasiia | 0 | 0 | 0 | 0 | 0 | IJF |
GANJAEVA Muhlisa
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHARIR Gili | 0 | 0 | -3 | 0 | -3 | IJF |
D ISANTO Nicolle
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |