Mighty Vultures
Tashkent Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARATOV Dilshodbek | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | LKHAGVAJAMTS Unubold | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MKHEIDZE Luka | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | NURILLAEV Kemran | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SMETOV Yeldos | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
NAGAYAMA Ryuju
+120
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAWRZYCZEK Patryk | 0 | 0 | -3 | 0 | -3 | IJF |
ABDULZHALILOV Abdula
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AZOIDIS Georgios | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | MAKHMADBEKOV Somon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CASSE Jeroen | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSEND-OCHIR Tsogtbaatar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CHAINE Guillaume | 0 | 0 | 0 | 0 | 0 | IJF |
PROKOPCHUK Evgenii
+43
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHIMIDT Guilherme | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KLIAVUSAU Viktar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TCHRIKISHVILI Avtandili | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GWAK Donghan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MEHDIYEV Mammadali | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NAGASAWA Kenta | 0 | 0 | -3 | 0 | -3 | IJF |
BOBONOV Davlat
+54
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DOSEN Bojan | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | KURBJEWEIT GARCIA Dario | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BATKHUYAG Gonchigsuren | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | TUROBOYEV Muzaffarbek (UZB) | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GEORGIEV Boris | +10 | 0 | -3 | +5 | +12 | IJF |
NIKIFOROV Toma
+70
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PUUMALAINEN Martti | 0 | 0 | 0 | 0 | 0 | IJF |
YUSUPOV Alisher (UZB)
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KADAMBOEVA Sita | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PIMENTA Larissa | 0 | 0 | -3 | 0 | -3 | IJF |
WURFEL Annika
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AMINOVA Shukurjon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KURBONMAMADOVA Daria | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | TAMAOKI Momo | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PERISIC Marica | 0 | 0 | -3 | 0 | -3 | IJF |
PEREIRA Jessica
+28
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SZYMANSKA Angelika | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LESKI Andreja | 0 | 0 | -3 | 0 | -3 | IJF |
CENTRACCHIO Maria
+12
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSERENDULAM Enkhchimeg | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FRONER Ellen | 0 | +4 | -3 | 0 | +1 | IJF |
KHOLMURODOVA Farangiz
+16
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEON Karen | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LEE Jeongyun | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YOON Hyunji | 0 | 0 | -3 | 0 | -3 | IJF |
BABINTSEVA Aleksandra
+9
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERSHKO Raz | 0 | 0 | -3 | 0 | -3 | IJF |