Mighty Bulls
Tashkent Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARATOV Dilshodbek | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LKHAGVAJAMTS Unubold | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MKHEIDZE Luka | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | NURILLAEV Kemran | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SMETOV Yeldos | 0 | +4 | 0 | +5 | +9 | IJF |
NAGAYAMA Ryuju
+60
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YULDOSHEV Dilshodbek | +20 | +8 | -6 | +10 | +32 | IJF |
Round 3 | SHIKHALIZADA Nijat | +20 | +8 | -6 | +10 | +32 | IJF |
Quarter-Final | POLIAK Matej | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | KIM Limhwan | +20 | 0 | -6 | +10 | +24 | IJF |
Final | YONDONPERENLEI Baskhuu | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
AN Baul
+124
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURDUBAEV Ertur | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CASSE Jeroen | 0 | 0 | -3 | 0 | -3 | IJF |
GIGANI Phridon
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRUZETA Dominik | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | IVANOV Ivaylo | 0 | 0 | -3 | 0 | -3 | IJF |
REKHVIASHVILI Zebeda
+9
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RANDL Milan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GROSSKLAUS Ciril | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JANDREEV Shermukhammad | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TOTH Krisztian | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BOBONOV Davlat | 0 | +4 | -3 | +5 | +6 | IJF |
NAGASAWA Kenta
+60
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHUDOYBERDIEV Aklmurodbek | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TOKTOGONOV Bekbolot | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | RAKHIMOV Temur | 0 | 0 | -3 | 0 | -3 | IJF |
OKRUASHVILI Adam
+9
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PARK Da-Sol | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LKHAGVASUREN Sosorbaram | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+54
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIBEER Mina | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LO GIUDICE Martina | 0 | 0 | -3 | 0 | -3 | IJF |
KUSSAKBAYEVA Bakyt
+3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHO Mokhee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PUCHE Isabel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHARIR Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BOLD Gankhaich | +10 | +4 | -3 | +5 | +16 | IJF |
Final | LESKI Andreja | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAICHI Miku
+76
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIREEVA Taisia | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | NIANG Assmaa | 0 | 0 | 0 | 0 | 0 | IJF |
YEATS-BROWN Katie-Jemima
+6
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BRANSER Marie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | YOON Hyunji | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEE Jeongyun | +10 | 0 | -3 | +5 | +12 | IJF |
Final | PRODAN Karla | +10 | 0 | 0 | +5 | +15 | IJF |
UMEKI Mami
+54
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERSHKO Raz | 0 | 0 | -3 | 0 | -3 | IJF |