Lethal Predators
Tashkent Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARATOV Dilshodbek | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | LKHAGVAJAMTS Unubold | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MKHEIDZE Luka | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | NURILLAEV Kemran | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SMETOV Yeldos | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
NAGAYAMA Ryuju
+120
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YULDOSHEV Dilshodbek | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | SHIKHALIZADA Nijat | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | POLIAK Matej | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KIM Limhwan | +10 | 0 | -3 | +5 | +12 | IJF |
Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
AN Baul
+62
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AZOIDIS Georgios | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | MAKHMADBEKOV Somon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CASSE Jeroen | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSEND-OCHIR Tsogtbaatar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CHAINE Guillaume | 0 | 0 | 0 | 0 | 0 | IJF |
PROKOPCHUK Evgenii
+43
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRUZETA Dominik | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | IVANOV Ivaylo | 0 | 0 | -3 | 0 | -3 | IJF |
REKHVIASHVILI Zebeda
+9
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KAKAR Mod Ismail | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TSELIDIS Theodoros | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | TOTH Krisztian | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | JANDREEV Shermukhammad | 0 | 0 | -3 | 0 | -3 | IJF |
MARGIANI Ushangi
+25
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHUDOYBERDIEV Aklmurodbek | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZORN Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BAKHTIYOROV Shokhrukhkhon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOKAURI Ushangi | +10 | +4 | -3 | +5 | +16 | IJF |
Final | KIM Sungmin | 0 | +4 | -3 | +5 | +6 | IJF |
KAGEURA Kokoro
+64
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PARK Da-Sol | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LKHAGVASUREN Sosorbaram | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+54
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUSSAKBAYEVA Bakyt | 0 | 0 | 0 | 0 | 0 | IJF |
LIBEER Mina
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHO Mokhee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PUCHE Isabel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHARIR Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BOLD Gankhaich | +10 | +4 | -3 | +5 | +16 | IJF |
Final | LESKI Andreja | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAICHI Miku
+76
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIREEVA Taisia | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | NIANG Assmaa | 0 | 0 | 0 | 0 | 0 | IJF |
YEATS-BROWN Katie-Jemima
+6
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OUALLAL Kaouthar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PACUT-KLOCZKO Beata | 0 | 0 | -3 | 0 | -3 | IJF |
NIKIFOROVA Niurguiana
+9
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERSHKO Raz | 0 | 0 | -3 | 0 | -3 | IJF |