Great Rabbits
Tashkent Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HUSEYNOV Karamat | 0 | 0 | -3 | 0 | -3 | IJF |
LEE Harim
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TE Artur | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BURNS Nathon | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KIM Limhwan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | POLIAK Matej | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GRIGORYAN Aram | 0 | 0 | 0 | 0 | 0 | IJF |
SERIKZHANOV Yerlan
+24
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HRISTOV Mark | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | KOSHLIAK Oleksandr | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TSEND-OCHIR Tsogtbaatar | 0 | 0 | -3 | 0 | -3 | IJF |
SULAYMONOV Golibjon
+15
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NYAMSUREN Dagvasuren | 0 | 0 | -3 | 0 | -3 | IJF |
SANTOS Eduardo Yudy
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUCZERA Piotr | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MUNGAI Nicholas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MARGIANI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | NAGASAWA Kenta | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KALJULAID Klen Kristofer | +10 | 0 | -3 | +5 | +12 | IJF |
TOTH Krisztian
+39
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AVTAR SINGH | 0 | 0 | 0 | 0 | 0 | IJF |
BERGAMELLI Enrico
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAKHTIYOROV Shokhrukhkhon | 0 | +4 | -3 | 0 | +1 | IJF |
KRIKBAY Galymzhan
+1
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIN Chen-Hao | 0 | +4 | -3 | 0 | +1 | IJF |
ABUZHAKYNOVA Abiba
+1
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | PARK Da-Sol | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | PIMENTA Larissa | +20 | 0 | 0 | +10 | +30 | IJF |
Final | LKHAGVASUREN Sosorbaram | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+108
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HOLGUIN Mariah | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | RECEVEAUX Helene | 0 | 0 | -3 | 0 | -3 | IJF |
ROGIC Jovana
+3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHO Mokhee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PUCHE Isabel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHARIR Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BOLD Gankhaich | +10 | +4 | -3 | +5 | +16 | IJF |
Final | LESKI Andreja | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAICHI Miku
+76
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIREEVA Taisia | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | NIANG Assmaa | 0 | 0 | 0 | 0 | 0 | IJF |
YEATS-BROWN Katie-Jemima
+6
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERGER Sophie | 0 | +4 | 0 | 0 | +4 | IJF |