Electric Horses
Tashkent Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HUSEYNOV Karamat | 0 | 0 | -3 | 0 | -3 | IJF |
LEE Harim
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POSTIGOS Juan | 0 | 0 | -3 | 0 | -3 | IJF |
MARANDIAN Karo
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AZOIDIS Georgios | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | MAKHMADBEKOV Somon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CASSE Jeroen | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSEND-OCHIR Tsogtbaatar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CHAINE Guillaume | 0 | 0 | 0 | 0 | 0 | IJF |
PROKOPCHUK Evgenii
+43
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUSSAYEV Ruslan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NAZAROV Khaknazar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BOBOEV Giyosjon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PARLATI Christian | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | IVANOV Ivaylo | +10 | 0 | -3 | +5 | +12 | IJF |
NAGASE Takanori
+45
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NAZIROV Ekubzhon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BOBONOV Davlat | 0 | 0 | 0 | 0 | 0 | IJF |
TCHRIKISHVILI Avtandili
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHUDOYBERDIEV Aklmurodbek | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZORN Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BAKHTIYOROV Shokhrukhkhon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOKAURI Ushangi | +10 | +4 | -3 | +5 | +16 | IJF |
Final | KIM Sungmin | 0 | +4 | -3 | +5 | +6 | IJF |
KAGEURA Kokoro
+64
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | PARK Da-Sol | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | PIMENTA Larissa | +20 | 0 | 0 | +10 | +30 | IJF |
Final | LKHAGVASUREN Sosorbaram | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+108
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOWALCZYK Julia | 0 | 0 | -3 | 0 | -3 | IJF |
ZIEGLER Jana
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | CASTILHOS Alexia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BARRIOS Anriquelis | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LIVESEY Amy | 0 | 0 | 0 | 0 | 0 | IJF |
VALKOVA Ekaterina
+28
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NAZAROVA Shokhista | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | ARAI Chizuru | 0 | 0 | -3 | 0 | -3 | IJF |