Courageous Crabs
Tashkent Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARATOV Dilshodbek | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | LKHAGVAJAMTS Unubold | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MKHEIDZE Luka | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | NURILLAEV Kemran | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SMETOV Yeldos | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
NAGAYAMA Ryuju
+120
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YULDOSHEV Dilshodbek | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | SHIKHALIZADA Nijat | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | POLIAK Matej | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KIM Limhwan | +10 | 0 | -3 | +5 | +12 | IJF |
Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
AN Baul
+62
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURDUBAEV Ertur | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CASSE Jeroen | 0 | 0 | -3 | 0 | -3 | IJF |
GIGANI Phridon
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHIMIDT Guilherme | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KLIAVUSAU Viktar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TCHRIKISHVILI Avtandili | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GWAK Donghan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MEHDIYEV Mammadali | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NAGASAWA Kenta | 0 | 0 | -3 | 0 | -3 | IJF |
BOBONOV Davlat
+54
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DICHEV Daniel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MINASKIN Grigori | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PULATOV Shaxboz | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NIKIFOROV Toma | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SVIRYD Mikita | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KHUDOYBERDIEV Aklmurodbek | +10 | 0 | -3 | +5 | +12 | IJF |
BATKHUYAG Gonchigsuren
+63
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZORN Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BAKHTIYOROV Shokhrukhkhon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOKAURI Ushangi | +10 | +4 | -3 | +5 | +16 | IJF |
Final | KIM Sungmin | 0 | +4 | -3 | +5 | +6 | IJF |
KAGEURA Kokoro
+64
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PARK Da-Sol | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LKHAGVASUREN Sosorbaram | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+54
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |