Fantasy Judo
Events Results Info
Log In

Courageous Crabs

Tashkent Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 UZB BARATOV Dilshodbek +20 0 0 +10 +30 IJF
Round 3 MGL LKHAGVAJAMTS Unubold +20 0 0 +10 +30 IJF
Quarter-Final FRA MKHEIDZE Luka 0 +8 -6 +10 +12 IJF
Semi-Final UZB NURILLAEV Kemran +20 0 0 +10 +30 IJF
Final KAZ SMETOV Yeldos 0 +8 0 +10 +18 IJF
Capt.
JPN

NAGAYAMA Ryuju

+120
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 UZB YULDOSHEV Dilshodbek +10 +4 -3 +5 +16 IJF
Round 3 AZE SHIKHALIZADA Nijat +10 +4 -3 +5 +16 IJF
Quarter-Final SVK POLIAK Matej 0 +4 -3 +5 +6 IJF
Semi-Final KOR KIM Limhwan +10 0 -3 +5 +12 IJF
Final MGL YONDONPERENLEI Baskhuu +10 0 -3 +5 +12 IJF
KOR

AN Baul

+62
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ TURDUBAEV Ertur +10 0 0 +5 +15 IJF
Round 2 BEL CASSE Jeroen 0 0 -3 0 -3 IJF
GEO

GIGANI Phridon

+12
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BRA SCHIMIDT Guilherme 0 0 -3 0 -3 IJF
AZE

HEYDAROV Hidayat

-3
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 BLR KLIAVUSAU Viktar +10 0 0 +5 +15 IJF
Round 3 GEO TCHRIKISHVILI Avtandili +10 0 0 +5 +15 IJF
Quarter-Final KOR GWAK Donghan +10 0 -3 +5 +12 IJF
Semi-Final AZE MEHDIYEV Mammadali +10 0 0 +5 +15 IJF
Final JPN NAGASAWA Kenta 0 0 -3 0 -3 IJF
UZB

BOBONOV Davlat

+54
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BUL DICHEV Daniel +10 0 -3 +5 +12 IJF
Round 2 EST MINASKIN Grigori +10 0 -3 +5 +12 IJF
Round 3 UZB PULATOV Shaxboz +10 0 0 +5 +15 IJF
Quarter-Final BEL NIKIFOROV Toma 0 0 -3 0 -3 IJF
Repechage BLR SVIRYD Mikita +10 0 0 +5 +15 IJF
Bronze UZB KHUDOYBERDIEV Aklmurodbek +10 0 -3 +5 +12 IJF
MGL

BATKHUYAG Gonchigsuren

+63
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GER ZORN Daniel +10 0 0 +5 +15 IJF
Round 3 UZB BAKHTIYOROV Shokhrukhkhon +10 0 0 +5 +15 IJF
Quarter-Final TJK RAKHIMOV Temur +10 0 -3 +5 +12 IJF
Semi-Final AZE KOKAURI Ushangi +10 +4 -3 +5 +16 IJF
Final KOR KIM Sungmin 0 +4 -3 +5 +6 IJF
JPN

KAGEURA Kokoro

+64
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 RSA WHITEBOOI Geronay +10 0 0 +5 +15 IJF
Round 2 ISR RISHONY Shira +10 0 0 +5 +15 IJF
Quarter-Final ITA GIORDA Francesca +10 0 0 +5 +15 IJF
Semi-Final ESP MARTINEZ ABELENDA Laura +10 0 0 +5 +15 IJF
Final MGL MUNKHBAT Urantsetseg 0 0 -3 0 -3 IJF
JPN

TSUNODA Natsumi

+57
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL BISHRELT Khorloodoi +10 0 -3 +5 +12 IJF
Quarter-Final KOR PARK Da-Sol +10 0 -3 +5 +12 IJF
Semi-Final BRA PIMENTA Larissa +10 0 0 +5 +15 IJF
Final MGL LKHAGVASUREN Sosorbaram +10 0 0 +5 +15 IJF
JPN

ABE Uta

+54
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ISR NELSON LEVY Timna 0 0 -3 0 -3 IJF
MGL

LKHAGVATOGOO Enkhriilen

-3
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR CHO Mokhee +10 0 0 +5 +15 IJF
Round 3 ESP PUCHE Isabel +10 0 0 +5 +15 IJF
Quarter-Final ISR SHARIR Gili +10 0 0 +5 +15 IJF
Semi-Final MGL BOLD Gankhaich +10 +4 -3 +5 +16 IJF
Final SLO LESKI Andreja +10 0 0 +5 +15 IJF
JPN

TAKAICHI Miku

+76
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 RUS KIREEVA Taisia 0 +4 -3 +5 +6 IJF
Round 2 MAR NIANG Assmaa 0 0 0 0 0 IJF
GBR

YEATS-BROWN Katie-Jemima

+6
-70 kg

+562