Fierce Chickens
Doha Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LKHAGVAJAMTS Unubold | 0 | 0 | -3 | 0 | -3 | IJF |
DIAZ Adonis
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHIKHALIZADA Nijat | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LOMBARDO Manuel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GRIGORYAN Aram | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | AN Baul | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MARGVELASHVILI Vazha | 0 | 0 | -3 | 0 | -3 | IJF |
VIERU Denis
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GANBAATAR Odbayar | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | WANDTKE Igor | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BOUCHARD Antoine | 0 | +4 | 0 | +5 | +9 | IJF |
Final | AN Changrim | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+27
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAISURADZE Luka | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | BORCHASHVILI Shamil | 0 | 0 | -3 | 0 | -3 | IJF |
MOLLAEI Saeid
+13
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABD EL AKHER Hatem | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | TOTH Krisztian | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ZGANK Mihael | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | TRIPPEL Eduard | 0 | 0 | -3 | 0 | -3 | IJF |
BOBONOV Davlat
+13
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FLETCHER Benjamin | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | KHURRAMOV Mukhammadkarim | 0 | 0 | -3 | 0 | -3 | IJF |
KORREL Michael
+6
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MEYER Roy | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ZAALISHVILI Gela | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BASHAEV Tamerlan | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KHAMMO Yakiv | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TASOEV Inal | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+64
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MENZ Katharina | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | MUNKHBAT Urantsetseg | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TONAKI Funa | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | COSTA Catarina | +10 | 0 | 0 | +5 | +15 | IJF |
BILODID Daria
+40
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | BUCHARD Amandine | 0 | 0 | 0 | 0 | 0 | IJF |
RAMOS Joana
+6
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHELIFI Ghofran | 0 | 0 | -3 | 0 | -3 | IJF |
AKIYAMA Leilani
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RENSHALL Lucy | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | BARRIOS Anriquelis | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | KRSSAKOVA Magdalena | +20 | 0 | 0 | +10 | +30 | IJF |
Final | NABEKURA Nami | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
AGBEGNENOU Clarisse
+110
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATIC Barbara | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SCOCCIMARRO Giovanna | 0 | 0 | -3 | 0 | -3 | IJF |
BELLANDI Alice
+9
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OUALLAL Kaouthar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | POWELL Natalie | 0 | 0 | 0 | 0 | 0 | IJF |
PAPADAKIS Nefeli
+15
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Hayun | 0 | 0 | -3 | 0 | -3 | IJF |