Electric Horses
Panamerican Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ROSADO Moises | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | MOROCHO Steven | +10 | 0 | 0 | +5 | +15 | IJF |
Final | DIAZ Adonis | +10 | 0 | -3 | +5 | +12 | IJF |
TAKABATAKE Eric
+36
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CASTILLO Nabor | 0 | 0 | -3 | 0 | -3 | IJF |
PARICHE Andres
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | TURNER Alexander | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | WONG Alonso | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BOUCHARD Antoine | 0 | 0 | 0 | 0 | 0 | IJF |
BARBOSA Eduardo
+27
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | APRAHAMIAN Alain | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | SANTOS Eduardo Yudy | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MORALES Tomas | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | DEL ORBE CORTORREAL Medickson | 0 | 0 | -3 | 0 | -3 | IJF |
GAVIDIA Jesus
+28
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COTO BERSIER Mariano | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BURT Zachary | 0 | 0 | 0 | 0 | 0 | IJF |
OCHOA Victor
+9
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SMITH III L.A. | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | ELNAHAS Shady | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KEEVE Nathaniel | +10 | 0 | 0 | +5 | +15 | IJF |
REYES Kyle
+31
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GRANDA Andy | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NOVA ALCANTARA Jose | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | FIGUEROA Freddy | 0 | +4 | -3 | +5 | +6 | IJF |
DESCHENES Marc
+15
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | PERAFAN Keisy | +20 | 0 | 0 | +10 | +30 | IJF |
Final | CARRILLO Edna | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
PARETO Paula
+60
-48 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARTINEZ Paulina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GUICA Ecaterina | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PIMENTA Larissa | 0 | 0 | -3 | 0 | -3 | IJF |
JARRELL Katelyn
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ARANGO Kiara | 0 | +4 | 0 | 0 | +4 | IJF |
GARCIA Elizabeth
+4
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | QUADROS Ketleyn | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BEAUCHEMIN-PINARD Catherine | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | AWITI ALCARAZ Prisca | +10 | 0 | 0 | +5 | +15 | IJF |
GALLES Alisha
+21
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | COROZO Celinda | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PORTELA Maria | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DRYSDALE DALEY Ebony | +10 | 0 | 0 | +5 | +15 | IJF |