Fierce Chickens
Tel Aviv Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FOCA Nicolae | 0 | 0 | 0 | 0 | 0 | IJF |
DIAZ Adonis
0
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HASHIGUCHI Yuuki | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | AHADOV Shakhram | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | CARGNIN Daniel | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | AN Baul | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | ZHUMAKANOV Yeldos | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
FLICKER Tal
+78
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZINGG Anthony | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | WONG Alonso | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | STUMP Nils | 0 | 0 | -3 | 0 | -3 | IJF |
BARBOSA Eduardo
+24
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOC Muhammed | 0 | 0 | -3 | 0 | -3 | IJF |
DELPOPOLO Nicholas
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATHIEU Alexis | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NYMAN Marcus | 0 | 0 | -3 | 0 | -3 | IJF |
KOCHMAN Li
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SMITH III L.A. | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CIRJENICS Miklos | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | REYES Kyle | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | FREY Karl-Richard | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GONCALVES Leonardo | 0 | +4 | 0 | +5 | +9 | IJF |
PALTCHIK Peter
+48
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZAALISHVILI Gela | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | YOUN Jaegu | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KHAMMO Yakiv | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HEINLE Sven | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | OLTIBOEV Bekmurod | +10 | +4 | -3 | +5 | +16 | IJF |
KUMASHIRO Yusuke
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NAUATBEK Akmaral | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MILANI Francesca | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BOUKLI Shirine | +10 | 0 | -3 | +5 | +12 | IJF |
TSUNODA Natsumi
+54
-48 kg
DELGADO Angelica
0
-52 kg
TOMIZAWA Kana
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BARRIOS Anriquelis | 0 | 0 | 0 | 0 | 0 | IJF |
KOSTENKO Valentina
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COUGHLAN Aoife | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BUTKEREIT Miriam | 0 | 0 | -3 | 0 | -3 | IJF |
MAYERSOHN Yarden
+9
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHMELEVA Antonina | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | YOON Hyunji | 0 | 0 | 0 | 0 | 0 | IJF |