Wandering Hippos
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AIBEK UULU Kubanychbek | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | KHYAR Walide | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KIM Won Jin | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | AKKUS Mihrac | 0 | +4 | -3 | +5 | +6 | IJF |
Final | ABULADZE Iago | +10 | 0 | 0 | +5 | +15 | IJF |
NAGAYAMA Ryuju
+58
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SANDAL Sinan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GRIGORYAN Aram | +10 | 0 | 0 | +5 | +15 | IJF |
Round 4 | SHMAILOV Baruch | 0 | 0 | -3 | 0 | -3 | IJF |
AIDA Yuji
+24
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EL MEZIATI Ahmed | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CHAINE Guillaume | 0 | +4 | -3 | +5 | +6 | IJF |
Round 4 | SMAGULOV Zhansay | 0 | 0 | -3 | 0 | -3 | IJF |
MAMIASHVILI Aleko
+15
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHUBETSOV Alan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MUSIL Jaromir | 0 | +4 | -3 | +5 | +6 | IJF |
Round 4 | BOLTABOEV Sharofiddin | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
+15
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DALEY Nicholi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ZGANK Mihael | 0 | 0 | -3 | 0 | -3 | IJF |
HAZEM Ali
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLIVAR Cedric | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GASIMOV Elmar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ELNAHAS Shady | 0 | 0 | -3 | 0 | -3 | IJF |
HAGA Ryunosuke
+24
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIPOCZ Richard | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | HEGYI Stephan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KAGEURA Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
RINER Teddy
+24
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OH Yeonju | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NIKOLIC Milica | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NAUATBEK Akmaral | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MUNKHBAT Urantsetseg | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEGOUX CLEMENT Melanie | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BILODID Daria | 0 | 0 | 0 | 0 | 0 | IJF |
KOGA Wakana
+66
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PUPP Reka | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | RAMOS Joana | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KRASNIQI Distria | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MOSDIER Anais | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GNETO Astride | +10 | 0 | -3 | +5 | +12 | IJF |
SHISHIME Ai
+54
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KWON Youjeong | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | DZHIGAROS Diana | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CYSIQUE Sarah Leonie | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | NELSON LEVY Timna | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MONTEIRO Telma | +10 | 0 | 0 | +5 | +15 | IJF |
TAMAOKI Momo
+57
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BELKADI Amina | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | VAN DEN BERG Geke | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | BEAUCHEMIN-PINARD Catherine | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | LESKI Andreja | +20 | 0 | 0 | +10 | +30 | IJF |
Final | NABEKURA Nami | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
AGBEGNENOU Clarisse
+158
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HELEINE Melissa | 0 | 0 | -3 | 0 | -3 | IJF |