Graceful Giraffes
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DHOUIBI Fraj | 0 | 0 | -3 | 0 | -3 | IJF |
AKKASH Mohamad
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAINI Jasleen Singh | 0 | 0 | -3 | 0 | -3 | IJF |
TSIFIANI Beka
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NARTEY Emmanuel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | GANBAATAR Odbayar | 0 | +4 | -3 | +5 | +6 | IJF |
Round 4 | HRISTOV Mark | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KHOJAZODA Behruzi | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CILOGLU Bilal | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SMAGULOV Zhansay | 0 | +4 | -3 | +5 | +6 | IJF |
HASHIMOTO Soichi
+60
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WEITHERS Asa | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | VALOIS-FORTIER Antoine | 0 | 0 | -3 | 0 | -3 | IJF |
MILICHOVSKY Matus
+16
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PAPUNASHVILI Giorgi | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GANTULGA Altanbagana | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MEHDIYEV Mammadali | 0 | 0 | 0 | 0 | 0 | IJF |
MURAO Sanshiro (JPN)
+18
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | REMARENCO Ivan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOSTER Jason | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KORREL Michael | 0 | 0 | 0 | 0 | 0 | IJF |
MARET Cyrille
+30
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIPOCZ Richard | +20 | 0 | -6 | +10 | +24 | IJF |
Round 2 | HEGYI Stephan | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | KAGEURA Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
RINER Teddy
+48
+100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WONG Ka Lee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | GILLY Marine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KANG Yujeong | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BOUKLI Shirine | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOGA Wakana | 0 | +4 | -3 | +5 | +6 | IJF |
BILODID Daria
+60
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PUPP Reka | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | RAMOS Joana | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KRASNIQI Distria | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MOSDIER Anais | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GNETO Astride | +10 | 0 | -3 | +5 | +12 | IJF |
SHISHIME Ai
+54
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OHAI Loredana | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | VERHAGEN Sanne | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NELSON LEVY Timna | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CYSIQUE Sarah Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
Final | DORJSUREN Sumiya | 0 | +4 | -3 | +5 | +6 | IJF |
DEGUCHI Christa
+60
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BELKADI Amina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | VAN DEN BERG Geke | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BEAUCHEMIN-PINARD Catherine | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | LESKI Andreja | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NABEKURA Nami | +10 | 0 | 0 | +5 | +15 | IJF |
AGBEGNENOU Clarisse
+79
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MEMNELOUM Demos | 0 | 0 | 0 | 0 | 0 | IJF |