Flaming Butterflies
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | REBAHI Mohamed | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LKHAGVAJAMTS Unubold | 0 | 0 | 0 | 0 | 0 | IJF |
YUSIFOV Ahmad
+15
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | UROZBOEV Diyorbek | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | POLANCO Orlando | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | AN Baul | 0 | 0 | -3 | 0 | -3 | IJF |
CHOPANOV Murad
+21
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAMOS MARTINS Fabian | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MOHYELDIN Mohamed | 0 | 0 | -3 | 0 | -3 | IJF |
IARTCEV Denis
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TERADA Masayuki | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | LEE Moon Jin | +10 | 0 | -3 | +5 | +12 | IJF |
Round 4 | BEKMURZAEV Yunus | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | VALOIS-FORTIER Antoine | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BOLTABOEV Sharofiddin | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | RASULOV Kamoliddin | 0 | +4 | -3 | +5 | +6 | IJF |
FUJIWARA Sotaro
+49
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KHALMURZAEV Khusen | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KALJULAID Klen Kristofer | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VAN T END Noel | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SHERAZADISHVILI Nikoloz | 0 | 0 | 0 | 0 | 0 | IJF |
NAGASAWA Kenta
+60
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLIVAR Cedric | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GASIMOV Elmar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ELNAHAS Shady | 0 | 0 | -3 | 0 | -3 | IJF |
HAGA Ryunosuke
+24
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIPOCZ Richard | +20 | 0 | -6 | +10 | +24 | IJF |
Round 2 | HEGYI Stephan | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | KAGEURA Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
RINER Teddy
+48
+100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OH Yeonju | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NIKOLIC Milica | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NAUATBEK Akmaral | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MUNKHBAT Urantsetseg | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEGOUX CLEMENT Melanie | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BILODID Daria | 0 | 0 | 0 | 0 | 0 | IJF |
KOGA Wakana
+66
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AISSAHINE Faiza | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BONNA Penelope | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHISHIME Ai | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MENEZES Sarah | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GIUFFRIDA Odette | +10 | +4 | -3 | +5 | +16 | IJF |
KRASNIQI Distria
+61
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JIMENEZ Kristine | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | GJAKOVA Nora | 0 | +4 | -3 | 0 | +1 | IJF |
GNETO Priscilla
+20
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAZYNSKI Nadja | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | DOI Masako | 0 | 0 | 0 | 0 | 0 | IJF |
OLIVEIRA Samara
+6
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TIMO Barbara | 0 | 0 | -3 | 0 | -3 | IJF |