Defiant Dragons
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKKASH Mohamad | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MCKENZIE Ashley | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | AKKUS Mihrac | 0 | 0 | 0 | 0 | 0 | IJF |
DHOUIBI Fraj
+27
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHOPANOV Murad | 0 | 0 | -3 | 0 | -3 | IJF |
POLANCO Orlando
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GANBAATAR Odbayar | 0 | 0 | -3 | 0 | -3 | IJF |
BOBOEV Giyosjon
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CASSE Matthias | 0 | 0 | -3 | 0 | -3 | IJF |
AZIZOV Abas
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JOAO Frederico | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | USTOPIRIYON Komronshokh | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NAGASAWA Kenta | 0 | 0 | 0 | 0 | 0 | IJF |
KALJULAID Klen Kristofer
+30
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RIVERO CARRERA Heriberto | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | LKHAGVASUREN Otgonbaatar | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ADAMIAN Arman | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | BORODAVKO Jevgenijs | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | KORREL Michael | 0 | 0 | -3 | 0 | -3 | IJF |
DOSEN Bojan
+44
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIPOCZ Richard | +20 | 0 | -6 | +10 | +24 | IJF |
Round 2 | HEGYI Stephan | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | KAGEURA Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
RINER Teddy
+48
+100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MABAKA Lucky | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LEGOUX CLEMENT Melanie | 0 | 0 | -3 | 0 | -3 | IJF |
LIN Chen-Hao
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAMMADALIYEVA Gultaj | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | JEONG Bokyeong | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MOSDIER Anais | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRASNIQI Distria | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PIMENTA Larissa | 0 | 0 | -3 | 0 | -3 | IJF |
MENEZES Sarah
+36
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUCUNGUI Diassonema | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ZEMANOVA Vera | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TAMAOKI Momo | 0 | 0 | -3 | 0 | -3 | IJF |
DZHIGAROS Diana
+24
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RENSHALL Lucy | 0 | 0 | 0 | 0 | 0 | IJF |
GARCIA Estefania
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRYSDALE DALEY Ebony | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GAHIE Marie Eve | 0 | 0 | 0 | 0 | 0 | IJF |
JAGER Hilde
+15
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HSU WANG Shu Huei | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SHMELEVA Antonina | 0 | 0 | -3 | 0 | -3 | IJF |
RAMIREZ Yahima
+12
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JABLONSKYTE Sandra | 0 | 0 | -3 | 0 | -3 | IJF |